Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3082 and growing!
SEASON #99 (Day 84)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. Ohsi +$1.81m
2. gado8888 +$1.68m
3. awesomeken +$1.61m
4. FoOLs +$1.40m
5. Devincible888 +$1.40m
6. ThaiMobile +$1.37m
7. WontLose +$1.37m
8. drogjay +$1.36m
9. AltBackspace +$1.27m
10. Phek +$1.25m
Top 10 Serie A
1. KinhKha +$1.64m
2. maxtimAhDi +$1.35m
3. ivangan^_& +$1.28m
4. B_C_M +$1.22m
5. Hasian +$1.09m
6. Piero Cheong +$1.09m
7. Lordess +$1.08m
8. Thunderbir… +$972k
9. Heng2Makau… +$872k
10. thale +$872k
Top 10 La Liga
1. lwl3853 +$1.61m
2. CoffeeOnMe +$1.13m
3. xiquay +$914k
4. AyEsS +$873k
5. Gembul2388 +$862k
6. becham23 +$759k
7. Best Son +$710k
8. votinhlangtu +$707k
9. BecksHUY +$699k
10. Ben Ben Fong +$689k
Top 10 Bundesliga
1. Celeda +$1.41m
2. 牛郎猪女 +$1.21m
3. antoniuski… +$1.16m
4. seangfay +$1.01m
5. KiRon +$966k
6. Dragneel +$922k
7. born569 +$908k
8. Bellagio +$904k
9. teddypaulin +$881k
10. songsiewhoh +$842k
Top 10 Ligue 1
1. CallMeSensei +$1.07m
2. Bet Wizard +$871k
3. OkOk +$661k
4. ivangan^_& +$635k
5. Galabongda +$605k
6. BOUWIN +$581k
7. LongStone_FC +$557k
8. TheOwls72 +$528k
9. Thunderbir… +$525k
10. johnnieneoh88 +$507k
Top 10 Eredivisie
1. Melvin1234 +$1.37m
2. lklalan +$758k
3. Mindtipster +$602k
4. nggt +$576k
5. dragonson +$569k
6. theresa ang +$529k
7. Alvindos +$503k
8. QQ-2002 +$496k
9. Bob_Dog +$489k
10. happyluck +$478k
Top 10 Serie B
1. jennyfyf +$954k
2. EdwinChiah +$722k
3. joewo2n +$679k
4. Tuong lai … +$678k
5. kok800808 +$671k
6. oktabel +$650k
7. gofela +$650k
8. 7million +$645k
9. LOLOPAI +$643k
10. gonofu +$618k
Top 10 Segunda
1. AK98 +$1.16m
2. funcastle1 +$1.11m
3. Melvin1234 +$1.02m
4. DJ Jabroni +$878k
5. kaseng13 +$867k
6. PangP +$791k
7. COOL^PREDATOR +$791k
8. 7million +$757k
9. Siapa Raja +$753k
10. Pmes10 +$717k
Top 10 2.Bundesliga
1. z3ratul +$1.23m
2. Hr|th|k +$1.12m
3. midnightex… +$1.06m
4. yahoooo +$1.04m
5. ls2u +$1.01m
6. CMD +$1.01m
7. Sniperz +$964k
8. hengheng8888 +$955k
9. BpSan +$950k
10. SZUNDI63 +$941k
Top 10 Ligue 2
1. COOL^PREDATOR +$934k
2. ErgeFung +$784k
3. BOUWIN +$691k
4. ong21157 +$679k
5. LFC4EVER +$576k
6. hlin129 +$568k
7. zapple +$551k
8. hanman0072002 +$510k
9. EdwinChiah +$507k
10. nhan +$498k

Top 100 Tipsters
 -1. 牛郎猪女 $4.51m
 -2. irvanvw $4.21m
 -3. songsiewhoh $3.45m
 4. Orang Ipoh $3.35m
 5. luckyquyen $3.28m
 6. seangfay $3.21m
 7. BecksHUY $3.19m
 8. thale $2.97m
 9. lklalan $2.96m
 10. RedXWot $2.95m
 -11. FoOLs $2.95m
 12. zetlim $2.91m
 13. Ohsi $2.81m
 14. Vins_W $2.75m
 15. KiRon $2.74m
 16. HomeAlone $2.72m
 17. m_menthol $2.71m
 -18. 晨隆 333 $2.67m
 19. derfliw $2.66m
 20. paul van dyk $2.63m
 21. vu $2.63m
 22. vegnes2277 $2.62m
 23. polowman $2.59m
 24. matthardy $2.59m
 25. Andy9833 $2.58m
 -26. eric82eric $2.56m
 27. everest1946 $2.54m
 28. sinhtukiep $2.53m
 29. Hasian $2.51m
 -30. yds $2.51m
 31. aconcagua $2.50m
 32. zapple $2.50m
 33. Nam Bet $2.47m
 34. Piero Cheong $2.47m
 35. JJ Racing $2.46m
 -36. Kzen $2.45m
 37. awesomeken $2.43m
 -38. The Lion $2.42m
 39. ThaiMobile $2.42m
 -40. B_C_M $2.39m
 -41. shaqiri $2.37m
 -42. $t4r_pr0di9y $2.36m
 43. Seven night $2.34m
 44. DaenerysTarga… $2.33m
 45. ivangan^_& $2.33m
 -46. HitM@n1969™ $2.32m
 47. laan_pa $2.32m
 48. tsar_wei $2.31m
 49. KohKl'four $2.30m
 50. Invester $2.29m

 51. shitzu $2.27m
 52. Tôn Ngộ Không $2.26m
 53. bookie killer $2.26m
 54. EdwinChiah $2.25m
 55. 7million $2.25m
 56. Startips69 $2.24m
 57. rennerching $2.23m
 58. Thunderbird20… $2.20m
 59. koya $2.20m
 60. Monster x $2.19m
 61. t-R€x:888™ $2.18m
 62. ciensuk $2.18m
 63. kraagen $2.18m
 64. nokbird $2.17m
 65. AltBackspace $2.15m
 66. nhan $2.15m
 67. Jintajit $2.14m
 68. HappyGoLucky $2.14m
 69. akiko thompso… $2.13m
 70. ในฝันคนล่าฝัน $2.13m
 71. Upperator $2.13m
 72. Liem $2.13m
 73. chuyengiabamc… $2.11m
 74. Coolerwee4930 $2.10m
 75. GloomySunday-… $2.09m
 76. Lăng Song Y $2.09m
 77. maxtimAhDi $2.08m
 78. Newly $2.06m
 79. wah3089 $2.06m
 80. *EIJI*NUFC* $2.03m
 81. Patrik1899 $2.03m
 82. ptts $2.02m
 83. huanghuang $2.01m
 84. R€đĐ€vỉL™ $2.00m
 85. raul8888 $2.00m
 86. Traxanh102 $1.99m
 87. kenari88 $1.98m
 88. sentro $1.98m
 89. sokchea $1.98m
 90. PangP $1.97m
 91. Edstersios $1.97m
 -92. Maneki-neko88… $1.95m
 93. CoffeeOnMe $1.92m
 94. lesl $1.92m
 95. AgKyawWin $1.91m
 96. Smoothbet $1.91m
 97. yiin $1.91m
 98. UNUbon $1.90m
 99. ccmak $1.90m
 100. shadshad17 $1.89m
Total Tipsters: 3082
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (375/1532) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$87,864,131 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. RedXWot Co-Leader Aug'22 128 8 101 55.9% 8.9% 3 days / (4d) AB$ 2,953,750 [+2] #10
2. Ohsi Co-Leader Sep'22 86.5 4 58.5 59.7% 22.1% 5 days / (5d) AB$ 2,808,125 [+2] #13
3. vu Co-Leader Dec'22 286.5 54 243.5 54.1% 6.1% 2 days / (7d) AB$ 2,625,938 [+7] #22
4. sinhtukiep Co-Leader Jan'23 56 15 38.5 59.3% 13.6% 0 days / (5d) AB$ 2,525,000 [-11] #28
5. aconcagua Co-Leader Jul'22 128.5 16 99 56.5% 8.6% 1 days / (5d) AB$ 2,496,563 [+1] #31
6. Nam Bet Co-Leader Jan'24 372 45 340.5 52.2% 4.4% 3 days / (9d) AB$ 2,471,875 [+12] #33
7. Kzen Co-Leader Jun'22 75.5 7 65.5 53.5% 16.2% 1 days / (6d) AB$ 2,445,313 (-) #36
8. shaqiri Co-Leader Jun'22 94 5 65 59.1% 11.8% 1 days / (8d) AB$ 2,370,451 (-) #41
9. bookie killer Co-Leader Jan'24 303.5 33 245 55.3% 4.4% 4 days / (5d) AB$ 2,258,438 [+1] #53
10. koya Co-Leader Dec'21 161 20 136.5 54.1% 4.8% 1 days / (8d) AB$ 2,197,500 [+13] #59
11. AltBackspace Co-Leader Dec'23 103.5 4 77.5 57.2% 10.4% 2 days / (4d) AB$ 2,154,063 [+8] #65
12. nhan Co-Leader Apr'22 79.5 4 61.5 56.4% 7.9% 3 days / (9d) AB$ 2,147,500 [+13] #66
13. GloomySunday-Ign Co-Leader Jul'22 115 10 98 54.0% 8.4% 0 days / (4d) AB$ 2,092,951 [-5] #75
14. Patrik1899 Co-Leader Mar'23 159 22 122 56.6% 6.7% 0 days / (8d) AB$ 2,027,813 [-3] #81
15. raul8888 Co-Leader Aug'22 29 0 18.5 61.1% 22.0% 2 days / (5d) AB$ 1,997,500 [-3] #85
16. sokchea Co-Leader Apr'22 167.5 19 150 52.8% 4.6% 4 days / (7d) AB$ 1,977,813 [-2] #89
17. lesl Co-Leader Apr'21 331.5 44 311 51.6% 2.5% 1 days / (5d) AB$ 1,915,764 [+36] #94
18. UNUbon Co-Leader Aug'22 32 2 23 58.2% 20.5% 0 days / (8d) AB$ 1,900,000 [+4] #98
19. cuocnho Co-Leader Aug'22 98 9 79.5 55.2% 4.9% 1 days / (5d) AB$ 1,845,313 [+24] #110
20. theresa ang Co-Leader Apr'22 31.5 3 23 57.8% 11.8% 1 days / (3d) AB$ 1,755,139 [+7] #132
21. davids_juve Co-Leader Mar'22 82 9 74 52.6% 6.0% 0 days / (5d) AB$ 1,724,063 [-3] #145
22. AyEsS Co-Leader Jun'22 493.5 56 452 52.2% 1.7% 0 days / (8d) AB$ 1,701,250 (-) #150
23. BloodLust Co-Leader Apr'22 191 23 175.5 52.1% 3.3% 0 days / (4d) AB$ 1,695,000 [-40] #156
24. supreme7 Co-Leader Jun'22 243.5 22 227.5 51.7% 2.7% 0 days / (5d) AB$ 1,692,813 [-18] #158
25. DavidTan4711 Co-Leader Jan'23 132.5 12 122.5 52.0% 3.9% 0 days / (3d) AB$ 1,646,563 [-30] #171
26. NgườiLạ Co-Leader Oct'23 21 0 14 60.0% 24.5% 0 days / (6d) AB$ 1,605,625 [-3] #184
27. KT0101 Co-Leader Jul'22 33 5 31.5 51.2% 21.5% 2 days / (3d) AB$ 1,563,125 [+7] #191
28. Dan85 Co-Leader Jun'22 48 3 45.5 51.3% 6.0% 3 days / (5d) AB$ 1,507,188 [+60] #221
29. wolfpack Co-Leader Jun'22 53.5 6 42.5 55.7% 4.9% 0 days / (3d) AB$ 1,483,750 (-) #226
30. 5E4NIMPZ Co-Leader Nov'21 312.5 35 289.5 51.9% 1.6% 1 days / (7d) AB$ 1,444,375 (-) #245
31. NHÀ ĐẦU TƯ Co-Leader Apr'22 41 4 36.5 52.9% 5.3% 1 days / (4d) AB$ 1,442,500 (-) #247
32. IU dlwlrma Co-Leader Jun'22 34.5 2 30.5 53.1% 12.7% 0 days / (5d) AB$ 1,423,125 [-77] #255
33. mahardoke Co-Leader Sep'22 218 24 211 50.8% 2.1% 1 days / (4d) AB$ 1,417,500 [+22] #258
34. Celeda Co-Leader Jun'22 155.5 20 142 52.3% 1.9% 1 days / (5d) AB$ 1,408,576 [+99] #263
35. Zilongxu Co-Leader Jan'25 254 34 253 50.1% 1.7% 0 days / (8d) AB$ 1,398,125 [-121] #268
36. SenorT Co-Leader Jun'22 102.5 21 92 52.7% 1.7% 4 days / (10d) AB$ 1,386,250 [+9] #276
37. Red1983 Co-Leader Aug'22 8 0 4 66.7% 41.3% 2 days / (2d) AB$ 1,371,875 [+1] #283
38. OverBet Co-Leader Jun'22 445.5 69 422.5 51.3% 0.9% 0 days / (3d) AB$ 1,363,125 [+5] #290
39. Supergunner Co-Leader Jan'23 119 13 112.5 51.4% 2.5% 0 days / (4d) AB$ 1,350,938 [+5] #298
40. flo rence Co-Leader Aug'22 11.5 3 7.5 60.5% 15.0% 0 days / (3d) AB$ 1,345,000 [+7] #301
41. GordonThan Co-Leader Aug'22 18 1 11.5 61.0% 15.0% 1 days / (4d) AB$ 1,330,625 [+5] #311
42. Antimage Co-Leader Oct'22 13 1 12.5 51.0% 14.4% 0 days / (2d) AB$ 1,323,750 [+4] #318
43. ziko1234 Co-Leader Jun'22 621.5 64 552 53.0% 0.7% 12 days / (12d) AB$ 1,322,813 [+5] #319
44. CHONG888 Co-Leader Nov'22 288 28 248.5 53.7% 1.3% 3 days / (4d) AB$ 1,313,438 [+2] #331
45. Chuotdiesel Co-Leader Sep'24 236 31 221.5 51.6% 1.1% 0 days / (5d) AB$ 1,293,438 [+1] #348
46. onghenghuat888 Co-Leader Aug'22 130.5 13 128.5 50.4% 1.7% 1 days / (6d) AB$ 1,278,750 [+6] #358
47. Frog Urd Co-Leader Dec'21 79.5 7 69.5 53.4% 3.7% 3 days / (3d) AB$ 1,277,813 [+32] #359
48. thànhbảy Co-Leader Aug'23 11 0 7 61.1% 15.8% 0 days / (3d) AB$ 1,271,875 [+6] #363
49. wtz8 Co-Leader Sep'23 104.5 9 92.5 53.0% 1.3% 1 days / (8d) AB$ 1,263,438 [+4] #375
50. vi206 Co-Leader Jan'23 55.5 10 48 53.6% 3.1% 0 days / (3d) AB$ 1,250,625 [+8] #389
Team Ranking is based on the Sum of AB$ above this line
51. winterday Co-Leader Jan'23 9.5 1 9 51.4% 15.4% 0 days / (2d) AB$ 1,231,250 [+7] #412
52. LinnYan.ly93 Co-Leader May'22 2.5 0 0 100.0% 74.2% 1 days / (1d) AB$ 1,222,500 [+9] #421
53. cake00000 Co-Leader Oct'22 7 0 6 53.8% 39.5% 1 days / (1d) AB$ 1,217,500 [+10] #428
54. jwc.tan28 Co-Leader Aug'22 64 9 57.5 52.7% 1.7% 1 days / (3d) AB$ 1,212,188 [+9] #436
55. TamDC Co-Leader Oct'22 9 0 8.5 51.4% 18.1% 0 days / (2d) AB$ 1,203,750 [+8] #448
56. newcastle1995 Co-Leader Jul'19 4 2 3.5 53.3% 28.7% 0 days / (2d) AB$ 1,200,625 [+8] #451
57. Perpetuous Dreamer Co-Leader Dec'22 238.5 29 239 49.9% 0.8% 0 days / (4d) AB$ 1,200,313 [-111] #452
58. HtetAungKyaw Co-Leader Nov'22 10.5 4 0.5 95.5% 40.2% 2 days / (5d) AB$ 1,190,938 [+6] #469
59. RyokoH Co-Leader Jan'23 2 0 0 100.0% 85.0% 2 days / (2d) AB$ 1,190,000 [+4] #472
60. Cá Koi Co-Leader Feb'23 9 0 8.5 51.4% 15.4% 0 days / (2d) AB$ 1,188,750 [+4] #476
61. bogusguy Co-Leader Jun'22 283 37 290 49.4% 1.0% 1 days / (4d) AB$ 1,187,500 [+4] #477
62. noob_limpei Co-Leader Jan'23 18.5 2 14.5 56.1% 6.3% 0 days / (4d) AB$ 1,184,375 [-71] #482
63. Dreko Co-Leader Oct'22 12.5 3 9 58.1% 9.1% 1 days / (4d) AB$ 1,181,875 [+1] #486
64. khrisnaftw Co-Leader Dec'22 10.5 0 9 53.8% 11.7% 0 days / (2d) AB$ 1,170,000 [+3] #509
65. Vlad Volvakov Co-Leader Oct'22 3 1 5 37.5% 36.1% 2 days / (2d) AB$ 1,162,500 [+1] #519
66. fatwah Co-Leader Jan'23 12 0 7.5 61.5% 9.2% 2 days / (2d) AB$ 1,140,313 [+1] #551
67. Satria120r Co-Leader Oct'22 66 6 62 51.6% 2.1% 0 days / (6d) AB$ 1,137,813 (-) #557
68. darkflair Co-Leader Aug'22 24.5 5 14.5 62.8% 5.9% 0 days / (4d) AB$ 1,128,750 [+5] #567
69. dingdongkino Co-Leader Jun'22 56.5 1 46.5 54.9% 10.0% 1 days / (3d) AB$ 1,124,063 [+5] #574
70. David Chin Co-Leader Mar'22 14.5 2 10.5 58.0% 8.4% 0 days / (1d) AB$ 1,119,688 [+7] #578
71. arsenalwin Co-Leader Dec'22 27.5 0 20.5 57.3% 6.7% 1 days / (1d) AB$ 1,116,875 [+8] #584
72. ThaoTrinh Co-Leader Dec'20 62 13 55.5 52.8% 1.9% 0 days / (2d) AB$ 1,112,813 [-331] #591
73. zfreedom Co-Leader Jan'23 5.5 0 4 57.9% 11.1% 2 days / (2d) AB$ 1,111,250 [+8] #593
74. 23savage Co-Leader Apr'22 15.5 0 12.5 55.4% 5.1% 0 days / (2d) AB$ 1,106,250 [+7] #602
75. tommy4493 Co-Leader Dec'21 1 0 0 100.0% 105.0% 1 days / (1d) AB$ 1,105,000 [+7] #603
76. leonenko Co-Leader Jun'22 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 [+6] #619
77. Nextgoal Co-Leader Aug'22 2 0 1 66.7% 32.5% 2 days / (2d) AB$ 1,097,500 [+6] #622
78. vtean1 Co-Leader Feb'23 2 0 1 66.7% 32.5% 1 days / (1d) AB$ 1,097,500 [+6] #624
79. D24 Co-Leader Nov'22 3 1 2 60.0% 16.3% 0 days / (1d) AB$ 1,097,500 [+6] #625
80. nhilanthan Co-Leader Nov'20 2 0 1 66.7% 27.5% 1 days / (1d) AB$ 1,082,500 [+8] #662
81. stfrt Co-Leader Jan'23 50 3 47 51.5% 1.2% 0 days / (4d) AB$ 1,078,750 [+5] #675
82. Hein 088 Co-Leader Jan'25 10.5 3 10.5 50.0% 3.7% 0 days / (4d) AB$ 1,076,250 [+5] #681
83. dennislmh Co-Leader Jan'23 63 7 57 52.5% 0.6% 0 days / (8d) AB$ 1,072,813 [-184] #687
84. ilclc Co-Leader Nov'22 714.5 83 706 50.3% 0.1% 1 days / (5d) AB$ 1,072,500 [+755] #688
85. davidzay Co-Leader Feb'23 37 4 30.5 54.8% 2.9% 4 days / (4d) AB$ 1,066,875 [+8] #699
86. coke888 Co-Leader Aug'22 9.5 1 6.5 59.4% 10.9% 0 days / (1d) AB$ 1,048,438 [+8] #734
87. Ko 007 Co-Leader Jun'23 143.5 17 141 50.4% 0.4% 1 days / (4d) AB$ 1,046,875 [+7] #738
88. Sharon1967 Co-Leader Dec'22 2.5 1 2 55.6% 7.7% 0 days / (1d) AB$ 1,046,250 [+6] #740
89. whqiu Co-Leader Oct'22 3 1 1 75.0% 24.2% 2 days / (2d) AB$ 1,044,375 [+8] #744
90. yoonsoesoe Co-Leader Nov'22 11 1 8 57.9% 2.7% 0 days / (2d) AB$ 1,039,375 [+7] #762
91. ThanhtoanTran Co-Leader Feb'23 538.5 61 507.5 51.5% 0.1% 3 days / (7d) AB$ 1,022,188 [+129] #798
92. kevin127 Co-Leader Dec'22 3 0 2 60.0% 16.5% 1 days / (1d) AB$ 1,020,625 (-) #807
93. vifdm Co-Leader Feb'24 52.5 9 54 49.3% 0.2% 3 days / (6d) AB$ 1,017,500 [+6] #814
94. ThattiSoe Co-Leader Dec'24 3 0 2.5 54.5% 6.7% 1 days / (1d) AB$ 1,010,000 [+5] #842
95. sithunaingoo Co-Leader Jan'25 16 0 17.5 47.8% 0.3% 0 days / (4d) AB$ 1,005,938 [+8] #862
96. X-songpon Co-Leader May'24 24.5 2 25 49.5% 0.1% 2 days / (2d) AB$ 1,002,813 [+7] #873
97. MichaelLim Co-Leader Aug'22 7.5 0 7 51.7% -0.1% 3 days / (3d) AB$ 998,750 [+6] #890
98. Pmes10 Co-Leader Nov'23 1296.5 141 1234.5 51.2% 0.0% 1 days / (5d) AB$ 996,250 [+280] #899
99. fearless87 Co-Leader Mar'23 5 0 2.5 66.7% -0.8% 2 days / (2d) AB$ 995,625 [+4] #902
100. Olix182 Co-Leader Nov'21 42 6 48 46.7% -0.1% 0 days / (5d) AB$ 992,188 [+6] #915
101. BlackHawk Co-Leader May'22 1 0 1 50.0% -5.0% 1 days / (1d) AB$ 990,000 [+7] #921
102. meteor Co-Leader Sep'22 2 0 2 50.0% -3.1% 0 days / (1d) AB$ 987,500 [+7] #926
103. TomaszWochniak Co-Leader Aug'22 157.5 19 146 51.9% -0.2% 0 days / (3d) AB$ 984,688 [-149] #945
104. audy Co-Leader Feb'22 43.5 4 41 51.5% -0.2% 0 days / (4d) AB$ 984,375 [+5] #947
105. NoOneWillWin Co-Leader Jan'25 625.5 65 598.5 51.1% 0.0% 0 days / (4d) AB$ 982,188 [+5] #956
106. Sayar Phyo Co-Leader Dec'22 13.5 0 10 57.4% -1.4% 0 days / (1d) AB$ 981,250 [+6] #960
107. IAMVERYSMART Co-Leader Sep'22 3.5 0 4 46.7% -4.2% 0 days / (1d) AB$ 979,063 [+7] #965
108. zynixprince Co-Leader Sep'22 101 19 97.5 50.9% -0.2% 0 days / (7d) AB$ 975,313 [+10] #972
109. dennie2017 Co-Leader Dec'22 13.5 3 13 50.9% -0.9% 4 days / (4d) AB$ 973,750 [+310] #985
110. -Destiny- Co-Leader Oct'22 3 1 4 42.9% -14.7% 0 days / (0d) AB$ 970,625 [+6] #993
111. calvin2278 Co-Leader Aug'22 18.5 2 20 48.1% -1.1% 0 days / (2d) AB$ 969,375 [+5] #997
112. Tiền và đời Co-Leader Oct'24 50.5 6 50.5 50.0% -0.3% 0 days / (6d) AB$ 968,750 [+5] #998
113. Ze chung Co-Leader Jun'22 102 11 89 53.4% -0.3% 0 days / (6d) AB$ 963,125 [+6] #1017
114. layshee Co-Leader Apr'22 3 0 5.5 35.3% -8.1% 0 days / (0d) AB$ 961,563 [+6] #1021
115. eddy_yap Co-Leader Jan'23 1.5 0 3 33.3% -78.6% 1 days / (1d) AB$ 960,000 [+8] #1024
116. Bonxier Co-Leader Jan'23 37.5 5 35 51.7% -0.6% 0 days / (3d) AB$ 958,750 [+8] #1027
117. vantotti Co-Leader Jun'20 1 0 1.5 40.0% -15.0% 0 days / (0d) AB$ 955,000 [+7] #1043
118. J fat Co-Leader Jun'24 2.5 0 4 38.5% -22.8% 0 days / (0d) AB$ 954,375 [+7] #1044
119. Alex Koo Co-Leader Nov'22 9.5 0 12 44.2% -2.7% 0 days / (2d) AB$ 949,688 [+8] #1064
120. The new of me Co-Leader May'22 10.5 0 8.5 55.3% -4.1% 0 days / (1d) AB$ 946,250 [+7] #1079
121. Bao Jia Co-Leader Nov'22 2 0 4 33.3% -100.0% 0 days / (0d) AB$ 942,500 [+5] #1085
122. RS007 Co-Leader Jan'23 0.5 0 1 33.3% -29.4% 0 days / (0d) AB$ 941,250 [+5] #1089
123. Huy007 Co-Leader Nov'21 477.5 45 449 51.5% -0.1% 0 days / (6d) AB$ 940,625 [-643] #1090
124. hocoppo Co-Leader Dec'24 1 0 1.5 40.0% -20.8% 0 days / (0d) AB$ 937,500 [+4] #1100
125. dthuong24 Co-Leader Dec'24 1 0 1.5 40.0% -22.5% 0 days / (0d) AB$ 932,500 [+4] #1111
126. ngoc_my Co-Leader Dec'24 1 0 1.5 40.0% -22.5% 0 days / (0d) AB$ 932,500 [+4] #1112
127. BURAPHA Co-Leader Jun'22 104.5 13 109.5 48.8% -0.3% 3 days / (6d) AB$ 928,750 [+153] #1122
128. SaravootDitphan Co-Leader Aug'22 149 21 147.5 50.3% -0.4% 0 days / (6d) AB$ 925,313 [-2] #1132
129. vespaRsiam Co-Leader Aug'20 6.5 0 8 44.8% -5.6% 0 days / (2d) AB$ 923,125 [-1] #1137
130. HungBongda Co-Leader Nov'22 395.5 49 385 50.7% -0.2% 2 days / (5d) AB$ 922,500 [+27] #1140
131. BigJ Co-Leader Feb'23 57.5 8 54 51.6% -2.3% 3 days / (3d) AB$ 920,938 [-3] #1143
132. shinnthant Co-Leader Sep'22 16.5 2 19 46.5% -1.0% 0 days / (4d) AB$ 914,375 [-2] #1188
133. crazher Co-Leader Aug'22 4 0 4 50.0% 3.8% 0 days / (1d) AB$ 912,500 [-2] #1192
134. Marcusred Co-Leader Nov'22 1 0 2 33.3% -30.0% 0 days / (0d) AB$ 910,000 [-2] #1201
135. onnyotto Co-Leader Oct'22 1 0 2 33.3% -31.7% 0 days / (0d) AB$ 905,000 [-2] #1220
136. Kevin.ys Co-Leader Mar'24 13.5 0 16.5 45.0% -43.5% 2 days / (2d) AB$ 900,938 [-1] #1226
137. ahn88 Co-Leader Dec'22 1.5 0 2 42.9% -30.7% 0 days / (0d) AB$ 900,313 [-1] #1230
138. Betapcuocbongda Co-Leader Feb'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-1] #1238
139. canton2811 Co-Leader Oct'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-1] #1240
140. prebukesavan Co-Leader Sep'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-2] #1247
141. Woohoo83 Co-Leader Oct'22 0 1 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [-2] #1252
142. YFT777 Co-Leader Jan'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-2] #1253
143. Veldaga Co-Leader Jun'22 1000.5 112 940.5 51.5% 0.3% 3 days / (5d) AB$ 897,188 [+9] #1258
144. bantrai05 Co-Leader Feb'23 39.5 2 40 49.7% -2.7% 0 days / (2d) AB$ 895,313 [-1] #1266
145. YutaroKitahara Co-Leader Feb'23 22 4 21.5 50.6% -2.2% 0 days / (6d) AB$ 890,000 [+2] #1275
146. Htin Lin Oo Co-Leader Jun'22 440.5 51 395 52.7% -0.5% 0 days / (6d) AB$ 889,688 [-394] #1278
147. Pookiebear Co-Leader Aug'22 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [+3] #1287
148. yuyuvu1411 Co-Leader Apr'23 55.5 5 49.5 52.9% -1.4% 0 days / (3d) AB$ 887,188 [+3] #1288
149. hihng274 Co-Leader Dec'24 1 0 2 33.3% -39.2% 0 days / (0d) AB$ 882,500 [+4] #1306
150. dths056 Co-Leader Jun'22 123 20 128 49.0% -0.9% 1 days / (4d) AB$ 881,250 [+3] #1311
151. Twangker Co-Leader May'22 156 20 157 49.8% -1.4% 2 days / (5d) AB$ 880,313 [+27] #1313
152. hinh Co-Leader May'19 688.5 45 696.5 49.7% -0.2% 0 days / (4d) AB$ 868,125 [-457] #1345
153. LEDUNG05 Co-Leader Nov'22 80 10 77.5 50.8% -0.9% 4 days / (4d) AB$ 864,688 [+229] #1355
154. BookieBigBet Co-Leader Oct'22 13 3 13 50.0% -4.8% 0 days / (2d) AB$ 863,125 (-) #1358
155. IrrevocableTng Co-Leader Jun'20 31 4 36.5 45.9% -3.7% 3 days / (3d) AB$ 863,125 (-) #1359
156. Ngài Thắng Co-Leader Jul'20 5 3 7 41.7% -9.8% 1 days / (2d) AB$ 851,250 [-2] #1382
157. gamba69 Co-Leader Apr'22 15.5 6 16 49.2% -3.9% 0 days / (5d) AB$ 848,750 [-3] #1391
158. Dly61 Co-Leader Aug'22 0.5 0 2 20.0% -52.1% 0 days / (0d) AB$ 843,750 (-) #1402
159. Matahari88 Co-Leader Dec'22 7 0 6.5 51.9% 16.5% 0 days / (2d) AB$ 841,875 [+1] #1405
160. Wildestwolf Co-Leader Oct'22 1 1 4.5 18.2% -50.0% 0 days / (0d) AB$ 837,500 [+2] #1418
161. dokegyi Co-Leader Oct'22 84 5 82.5 50.5% -2.4% 0 days / (4d) AB$ 829,063 [+1] #1431
162. toantran2410 Co-Leader Dec'23 13.5 5 23 37.0% -3.7% 0 days / (2d) AB$ 828,125 [+1] #1433
163. Pete Co-Leader Jan'23 0 0 2.5 0.0% -75.0% 0 days / (0d) AB$ 825,000 (-) #1442
