Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3080 and growing!
SEASON #99 (Day 84)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. Ohsi +$1.81m
2. gado8888 +$1.68m
3. awesomeken +$1.61m
4. FoOLs +$1.40m
5. Devincible888 +$1.40m
6. ThaiMobile +$1.37m
7. WontLose +$1.37m
8. drogjay +$1.36m
9. AltBackspace +$1.27m
10. Phek +$1.25m
Top 10 Serie A
1. KinhKha +$1.64m
2. maxtimAhDi +$1.35m
3. ivangan^_& +$1.28m
4. B_C_M +$1.22m
5. Hasian +$1.09m
6. Piero Cheong +$1.09m
7. Lordess +$1.08m
8. Thunderbir… +$972k
9. Heng2Makau… +$872k
10. thale +$872k
Top 10 La Liga
1. lwl3853 +$1.61m
2. CoffeeOnMe +$1.13m
3. xiquay +$914k
4. AyEsS +$873k
5. Gembul2388 +$862k
6. becham23 +$759k
7. Best Son +$710k
8. votinhlangtu +$707k
9. BecksHUY +$699k
10. Ben Ben Fong +$689k
Top 10 Bundesliga
1. Celeda +$1.41m
2. 牛郎猪女 +$1.21m
3. antoniuski… +$1.16m
4. seangfay +$1.01m
5. KiRon +$966k
6. Dragneel +$922k
7. born569 +$908k
8. Bellagio +$904k
9. teddypaulin +$881k
10. songsiewhoh +$842k
Top 10 Ligue 1
1. CallMeSensei +$1.07m
2. Bet Wizard +$871k
3. OkOk +$661k
4. ivangan^_& +$635k
5. Galabongda +$605k
6. BOUWIN +$581k
7. LongStone_FC +$557k
8. TheOwls72 +$528k
9. Thunderbir… +$525k
10. johnnieneoh88 +$507k
Top 10 ELC
1. Bede +$1.08m
2. khinmaungt… +$1.06m
3. eric82eric +$1.01m
4. jlq +$1.01m
5. LIVE FOOTBALL +$986k
6. hatam +$965k
7. garyong72 +$962k
8. JammyChiam +$933k
9. Godspeed7 +$903k
10. Asou San. +$875k
Top 10 Eredivisie
1. Melvin1234 +$1.37m
2. lklalan +$758k
3. Mindtipster +$602k
4. nggt +$576k
5. dragonson +$569k
6. theresa ang +$529k
7. Alvindos +$503k
8. QQ-2002 +$496k
9. Bob_Dog +$489k
10. happyluck +$478k
Top 10 Serie B
1. jennyfyf +$954k
2. EdwinChiah +$722k
3. joewo2n +$679k
4. Tuong lai … +$678k
5. kok800808 +$671k
6. oktabel +$650k
7. gofela +$650k
8. 7million +$645k
9. LOLOPAI +$643k
10. gonofu +$618k
Top 10 Segunda
1. AK98 +$1.16m
2. funcastle1 +$1.11m
3. Melvin1234 +$1.02m
4. DJ Jabroni +$878k
5. kaseng13 +$867k
6. PangP +$791k
7. COOL^PREDATOR +$791k
8. 7million +$757k
9. Siapa Raja +$753k
10. Pmes10 +$717k
Top 10 2.Bundesliga
1. z3ratul +$1.23m
2. Hr|th|k +$1.12m
3. midnightex… +$1.06m
4. yahoooo +$1.04m
5. ls2u +$1.01m
6. CMD +$1.01m
7. Sniperz +$964k
8. hengheng8888 +$955k
9. BpSan +$950k
10. SZUNDI63 +$941k
Top 10 Ligue 2
1. COOL^PREDATOR +$934k
2. ErgeFung +$784k
3. BOUWIN +$691k
4. ong21157 +$679k
5. LFC4EVER +$576k
6. hlin129 +$568k
7. zapple +$551k
8. hanman0072002 +$510k
9. EdwinChiah +$507k
10. nhan +$498k

Top 100 Tipsters
 -1. 牛郎猪女 $4.51m
 -2. irvanvw $4.21m
 -3. songsiewhoh $3.45m
 4. Orang Ipoh $3.35m
 5. luckyquyen $3.28m
 6. seangfay $3.21m
 7. BecksHUY $3.19m
 8. thale $2.97m
 9. lklalan $2.96m
 10. RedXWot $2.95m
 -11. FoOLs $2.95m
 12. zetlim $2.91m
 13. Ohsi $2.81m
 14. Vins_W $2.75m
 15. KiRon $2.74m
 16. HomeAlone $2.72m
 17. m_menthol $2.71m
 -18. 晨隆 333 $2.67m
 19. derfliw $2.66m
 20. paul van dyk $2.63m
 21. vu $2.63m
 22. vegnes2277 $2.62m
 23. polowman $2.59m
 24. matthardy $2.59m
 25. Andy9833 $2.58m
 -26. eric82eric $2.56m
 27. everest1946 $2.54m
 28. sinhtukiep $2.53m
 29. Hasian $2.51m
 -30. yds $2.51m
 31. aconcagua $2.50m
 32. zapple $2.50m
 33. Nam Bet $2.47m
 34. Piero Cheong $2.47m
 35. JJ Racing $2.46m
 -36. Kzen $2.45m
 37. awesomeken $2.44m
 -38. The Lion $2.42m
 39. ThaiMobile $2.42m
 -40. B_C_M $2.39m
 -41. shaqiri $2.37m
 -42. $t4r_pr0di9y $2.36m
 43. Seven night $2.34m
 44. DaenerysTarga… $2.33m
 45. ivangan^_& $2.33m
 -46. HitM@n1969™ $2.32m
 47. laan_pa $2.32m
 48. tsar_wei $2.31m
 49. KohKl'four $2.30m
 50. Invester $2.29m

 51. shitzu $2.27m
 52. Tôn Ngộ Không $2.26m
 53. bookie killer $2.26m
 54. EdwinChiah $2.25m
 55. 7million $2.25m
 56. Startips69 $2.24m
 57. rennerching $2.23m
 58. Thunderbird20… $2.20m
 59. koya $2.20m
 60. Monster x $2.19m
 61. t-R€x:888™ $2.18m
 62. ciensuk $2.18m
 63. kraagen $2.18m
 64. nokbird $2.17m
 65. AltBackspace $2.15m
 66. nhan $2.15m
 67. Jintajit $2.14m
 68. HappyGoLucky $2.14m
 69. akiko thompso… $2.13m
 70. ในฝันคนล่าฝัน $2.13m
 71. Upperator $2.13m
 72. Liem $2.13m
 73. chuyengiabamc… $2.11m
 74. Coolerwee4930 $2.10m
 75. GloomySunday-… $2.09m
 76. Lăng Song Y $2.09m
 77. maxtimAhDi $2.08m
 78. Newly $2.06m
 79. wah3089 $2.06m
 80. *EIJI*NUFC* $2.03m
 81. Patrik1899 $2.03m
 82. ptts $2.02m
 83. huanghuang $2.01m
 84. R€đĐ€vỉL™ $2.00m
 85. raul8888 $2.00m
 86. Traxanh102 $1.99m
 87. kenari88 $1.98m
 88. sentro $1.98m
 89. sokchea $1.98m
 90. PangP $1.97m
 91. Edstersios $1.97m
 -92. Maneki-neko88… $1.95m
 93. CoffeeOnMe $1.92m
 94. lesl $1.92m
 95. AgKyawWin $1.91m
 96. Smoothbet $1.91m
 97. yiin $1.91m
 98. UNUbon $1.90m
 99. ccmak $1.90m
 100. shadshad17 $1.89m
Total Tipsters: 3080
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 2.Bundesliga Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. z3ratul 50.5 9 34.5 27.37% +AB$633.44k +AB$591.56k +AB$1.23m
2. Hr|th|k 86 10 54.5 12.57% +AB$448.75k +AB$670.31k +AB$1.12m
3. midnightexpress 57 8 38 15.17% +AB$760.00k +AB$298.13k +AB$1.06m
4. yahoooo 13 2 1 78.35% +AB$1.04m AB$ 0.00k +AB$1.04m
5. ls2u 13 2 2 75.05% +AB$1.01m AB$ 0.00k +AB$1.01m
6. CMD 13 2 2 74.49% +AB$1.01m AB$ 0.00k +AB$1.01m
7. Sniperz 17.5 0 8 42.38% +AB$232.19k +AB$731.88k +AB$964.06k
8. hengheng8888 13 2 1 76.4% +AB$955.00k AB$ 0.00k +AB$955.00k
9. BpSan 13 2 1 76% +AB$950.00k AB$ 0.00k +AB$950.00k
10. SZUNDI63 20 5 9 26.15% AB$ 0.00k +AB$941.25k +AB$941.25k
11. HomeAlone 26 1 12.5 30.66% +AB$475.63k +AB$451.88k +AB$927.50k
12. TimeDotCom 13 2 2 72.55% +AB$925.00k AB$ 0.00k +AB$925.00k
13. lstan 13 2 2 62.96% +AB$850.00k AB$ 0.00k +AB$850.00k
14. BBFA 38 3 18 34.05% +AB$410.94k +AB$414.69k +AB$825.63k
15. thanhhiendep20 30 6 16 21.38% +AB$ 21.88k +AB$801.25k +AB$823.13k
16. PangP 69.5 10 48 19.31% +AB$427.50k +AB$383.44k +AB$810.94k
17. Smoothbet 25 2 13 27.95% -AB$-123.75k +AB$927.19k +AB$803.44k
18. wwf8839 37.5 5 30 22.03% +AB$784.38k -AB$ -30.00k +AB$754.38k
19. dialphone 48.5 8 33.5 13.86% +AB$328.44k +AB$405.94k +AB$734.38k
20. BOUWIN 44.5 4 25.5 22.22% +AB$727.81k AB$ 0.00k +AB$727.81k
21. soccertime74 25 5 12 44.63% +AB$619.38k +AB$105.94k +AB$725.31k
22. Alextan9804 84.5 11 55.5 10.42% +AB$366.25k +AB$344.69k +AB$710.94k
23. hoangcong242 55.5 10 50 14.66% +AB$ 63.75k +AB$632.50k +AB$696.25k
24. waylun36 79 11 60.5 15.13% +AB$258.75k +AB$418.44k +AB$677.19k
25. Porpor 38.5 6 27.5 18.39% AB$ 0.00k +AB$675.94k +AB$675.94k
26. hkchen168 76 11 57.5 11.17% +AB$315.00k +AB$358.13k +AB$673.13k
27. ChristoTran 23.5 2 12.5 30.93% +AB$262.50k +AB$394.69k +AB$657.19k
28. JuSt 8.5 2 3 59.72% +AB$ 45.00k +AB$611.88k +AB$656.88k
29. Devincible888 16.5 2 9 26.06% -AB$ -48.12k +AB$680.00k +AB$631.88k
30. gauxitin 19 0 8 49.93% AB$ 0.00k +AB$624.06k +AB$624.06k
31. yuyuvu1411 8.5 0 2.5 63.33% +AB$262.50k +AB$355.00k +AB$617.50k
32. Pmes10 67 10 54 14.73% +AB$149.06k +AB$465.94k +AB$615.00k
33. KumpaWongsena 8.5 2 1 53.22% AB$ 0.00k +AB$598.75k +AB$598.75k
34. redgoal 9 3 2 51.83% AB$ 0.00k +AB$583.13k +AB$583.13k
35. vinhem888 23 2 10 24.82% +AB$427.81k +AB$143.13k +AB$570.94k
36. ALI-BABA 83.5 12 53.5 13.45% +AB$330.63k +AB$237.81k +AB$568.44k
37. KEEVYI6815 33.5 7 23.5 13.32% +AB$ 26.25k +AB$540.00k +AB$566.25k
38. FollowWithCare 23.5 2 10.5 35.79% +AB$563.75k AB$ 0.00k +AB$563.75k
39. PlateOdds 31 8 28 18.72% -AB$ -34.37k +AB$595.94k +AB$561.56k
40. red_devilman07 11.5 0 4 46.97% +AB$154.06k +AB$397.81k +AB$551.88k
41. mana_neng 34.5 4 30.5 19.59% -AB$ -58.12k +AB$606.56k +AB$548.44k
42. Fanta. 69 10 46 13.67% -AB$-325.62k +AB$872.50k +AB$546.88k
43. myles 84.5 12 54.5 12.65% +AB$313.75k +AB$227.19k +AB$540.94k
44. joy_tee 16 2 4 63.31% +AB$298.13k +AB$240.00k +AB$538.13k
45. 300358 84.5 12 54.5 12.45% +AB$306.88k +AB$225.31k +AB$532.19k
46. LYK 15 4 9 32.44% +AB$ 79.06k +AB$448.13k +AB$527.19k
47. yds 7.5 0 1 77.78% +AB$128.75k +AB$396.25k +AB$525.00k
48. m_menthol 12 0 6 27.43% +AB$ 87.50k +AB$433.75k +AB$521.25k
49. KohKl'four 9.5 0 3 42.3% AB$ 0.00k +AB$518.13k +AB$518.13k
50. King Eric 68 20.5 3 14.5 16.85% -AB$ -79.06k +AB$593.13k +AB$514.06k

51. tuạnkaka 19.5 8 17 24.7% -AB$ -53.12k +AB$540.94k +AB$487.81k
52. MrCo9gMa 30 5 24.5 18.76% +AB$ 76.25k +AB$411.56k +AB$487.81k
53. Yi Kor Hong MILLIONAIRE 60 12 44.5 14.73% +AB$316.25k +AB$166.25k +AB$482.50k
54. ivanlee 8.5 1 4 43.35% +AB$ 40.00k +AB$436.88k +AB$476.88k
55. LIVE FOOTBALL 9 0 4 55.88% +AB$375.00k +AB$100.00k +AB$475.00k
56. boy germany 22 3 10 31.91% +AB$264.38k +AB$206.25k +AB$470.63k
57. vi206 12 3 7 23.41% +AB$ 53.13k +AB$415.00k +AB$468.13k
58. Huy007 12.5 2 4 57.97% +AB$174.38k +AB$289.38k +AB$463.75k
59. PatrickKhoo 50 6 37.5 12.37% -AB$-205.31k +AB$669.06k +AB$463.75k
60. Bebeto 10.5 1 5.5 56.06% +AB$462.50k AB$ 0.00k +AB$462.50k
61. iglo 33.5 3 22 25.69% +AB$464.38k -AB$ -1.87k +AB$462.50k
62. 9388 36 4 29 13.81% +AB$732.50k -AB$-270.00k +AB$462.50k
63. ฮง เตชะวณิช 15.5 2 14 30.31% -AB$ -58.12k +AB$520.31k +AB$462.19k
64. polowman 12 2 7 43.99% +AB$438.13k +AB$ 23.75k +AB$461.88k
65. FaFaFa 18.5 2 8 22.23% -AB$-175.00k +AB$630.63k +AB$455.63k
66. binhbon211 14 2 9.5 23.37% +AB$289.38k +AB$166.25k +AB$455.63k
67. garr 18 6 9 27.81% AB$ 0.00k +AB$451.88k +AB$451.88k
68. Mbengkurnia0623 46.5 7 39.5 10.55% -AB$ -76.87k +AB$522.50k +AB$445.63k
69. bigmomo 41 6 20.5 19.46% +AB$ 42.50k +AB$395.31k +AB$437.81k
70. trungvc 8 4 2.5 30.7% +AB$ 22.50k +AB$415.00k +AB$437.50k
71. Tipster888333.. 9.5 0 2 69.75% +AB$ 35.00k +AB$400.94k +AB$435.94k
72. HuatCai_King168 38 11 24 20.25% +AB$199.38k +AB$230.94k +AB$430.31k
73. hello_man 10 0 4 39.03% +AB$274.38k +AB$155.00k +AB$429.38k
74. lll_d_u_r_i_a_n_lll 57.5 10 55 11.07% +AB$130.63k +AB$298.44k +AB$429.06k
75. crono76@streamyx 62 8 45.5 13.94% +AB$350.94k +AB$ 74.38k +AB$425.31k
76. BananaBIGBET 5 0 0 99.41% +AB$225.00k +AB$197.50k +AB$422.50k
77. Zion-Bookie 7 0 1 69.79% AB$ 0.00k +AB$418.75k +AB$418.75k
78. cuocnho 10 1 3 36.14% +AB$ 37.50k +AB$378.13k +AB$415.63k
79. Patrik1899 19.5 5 9.5 20.49% +AB$ 55.63k +AB$359.38k +AB$415.00k
80. Dalmatium 12 2 7 21.25% +AB$140.00k +AB$274.38k +AB$414.38k
81. Siapa Raja 58.5 10 52 10.46% -AB$ -14.69k +AB$422.50k +AB$407.81k
82. drush20 12 1 6.5 36.53% -AB$-123.12k +AB$525.00k +AB$401.88k
83. Nic Lucky 6 6 1 1 65.52% +AB$264.38k +AB$128.75k +AB$393.13k
84. teck11 53.5 8 49.5 10.91% -AB$-124.06k +AB$516.88k +AB$392.81k
85. LFCNWA 18.5 1 11.5 30.71% +AB$307.50k +AB$ 84.06k +AB$391.56k
86. noonelives 18 0 12.5 15.18% +AB$384.69k +AB$ 6.25k +AB$390.94k
87. AnonymousisBack 69.5 10 56 8.1% +AB$101.25k +AB$287.50k +AB$388.75k
88. zEc168 7 0 2.5 38.75% +AB$ 37.50k +AB$350.00k +AB$387.50k
89. hitman47jr 18 3 15 16.59% -AB$ -7.50k +AB$393.13k +AB$385.63k
90. rennerching 5 1 1 66.74% +AB$383.75k AB$ 0.00k +AB$383.75k
91. edtension 19.5 1 11.5 34.89% +AB$273.13k +AB$110.63k +AB$383.75k
92. teng 64.5 10 56.5 9.91% -AB$ -7.50k +AB$389.06k +AB$381.56k
93. crazywind 10.5 0 3 52.59% +AB$381.25k AB$ 0.00k +AB$381.25k
94. KiRon 9 1 4 52.5% +AB$ 85.00k +AB$295.63k +AB$380.63k
95. Devincible 17.5 2 13 14.12% -AB$-229.37k +AB$607.19k +AB$377.81k
96. AyEsS 34.5 5 31 11.97% -AB$ -3.44k +AB$380.63k +AB$377.19k
97. Vietanhyeuphuong8866 26 5 16 23.5% +AB$248.13k +AB$127.81k +AB$375.94k
98. sinhtukiep 6.5 4 2.5 26.79% AB$ 0.00k +AB$375.00k +AB$375.00k
99. hunghero 23.5 3 13 29.34% +AB$143.75k +AB$230.31k +AB$374.06k
100. W.B(win_bookie) 26.5 5 19 16.06% +AB$ 74.69k +AB$298.75k +AB$373.44k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
45. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service