Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1726 and growing!
SEASON #101 (Day 21)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fa… +$518k
10. eric82eric +$488k
Top 10 MLS
1. PhongChing… +$573k
2. ptts +$555k
3. BarretGoh +$554k
4. Top Tipsters +$544k
5. Pmes10 +$509k
6. Man1 +$496k
7. Edison Chén +$489k
8. KenChan80 +$484k
9. KenChan +$484k
10. jimmy332 +$481k

Top 100 Tipsters
 -1. hadikartono $2.61m
 -2. CBR7 $2.40m
 3. devins888 $2.21m
 4. CoffeeOnMe $2.19m
 5. fate_87 $2.13m
 6. Bellagio $2.12m
 7. Mathelzard $2.11m
 8. scooter $2.09m
 9. Pmes10 $2.08m
 10. Huy007 $2.07m
 11. JJsoccer $2.06m
 12. thanhhoang_00 $2.04m
 13. nikbae $2.02m
 14. kennan $2.01m
 15. dybala $2.01m
 16. Baswin $2.00m
 17. jo75 $2.00m
 18. Zoey8686 $2.00m
 19. tilep001 $2.00m
 20. Jill $1.98m
 21. hinh $1.96m
 22. FangXinXia $1.95m
 23. gado8888 $1.94m
 24. Manc68 $1.94m
 25. bookie killer $1.94m
 26. Black Crows $1.92m
 27. sat1111 $1.92m
 28. Tet156799 $1.91m
 29. david919 $1.90m
 30. TimeDotCom $1.89m
 31. Brad $1.88m
 32. BluesPong08 $1.88m
 33. mark gch $1.88m
 34. Speediz_Sky $1.87m
 35. SGvedem $1.85m
 36. kupangbro $1.84m
 37. Piero Cheong $1.84m
 38. sk33 $1.83m
 39. Deja Vu $1.82m
 40. chow oon $1.81m
 41. Man1 $1.79m
 42. PAI KIA $1.79m
 43. lupin21 $1.78m
 44. suuyought $1.78m
 45. chilox $1.77m
 46. WytheOng $1.77m
 47. ls2u $1.75m
 48. lstan $1.75m
 49. yahoooo $1.75m
 50. bookiefoo $1.75m

 51. BpSan $1.75m
 52. girlss $1.74m
 53. TOA HUAT $1.74m
 54. LWINKO $1.74m
 55. Yongsingoon $1.74m
 56. Nirvana6868 $1.73m
 57. August Contro… $1.73m
 58. hengheng8888 $1.73m
 59. LaNceLoRd $1.73m
 60. aattskin $1.71m
 61. kanewong $1.71m
 62. dltw $1.70m
 -63. jojomrc $1.70m
 64. lesl $1.69m
 65. meepoking $1.69m
 66. MiiDoo $1.69m
 67. Boon $1.69m
 68. Taurus05 $1.68m
 69. leo yong $1.67m
 70. DanSiToh $1.66m
 71. terryong66 $1.66m
 72. TingTing $1.65m
 73. momo06 $1.65m
 74. chunghb $1.65m
 75. CMD $1.65m
 76. Hahanhi $1.65m
 77. eko2710 $1.64m
 78. The Lion $1.64m
 79. svlee $1.64m
 80. Cashvillage $1.64m
 81. Soonhon23 $1.63m
 82. Kevin_Tew $1.62m
 83. HoPinShin $1.62m
 84. denhai $1.60m
 85. JayPang $1.60m
 86. Mr.Fight $1.59m
 87. TheGreatDying $1.58m
 88. kimnhatthuong… $1.58m
 89. RNSR $1.57m
 90. terry88 $1.57m
 91. nttrungmt $1.57m
 92. Thunderbird20… $1.56m
 93. vu $1.56m
 94. Bookie Hunter $1.55m
 95. JOGK $1.55m
 96. Eleven Men $1.55m
 97. Suriya Tiprak… $1.54m
 98. Ngọctrongđá12… $1.54m
 99. @dolf $1.53m
 100. Nighthinker $1.53m
Total Tipsters: 1726
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fathe… +$518k
10. eric82eric +$488k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. fate_87 +$518k
2. joewo2n +$503k
3. HappyGoLucky +$487k
4. yahoooo +$461k
5. TimeDotCom +$461k
6. lstan +$461k
7. ls2u +$461k
8. hengheng8888 +$461k
9. CMD +$461k
10. TrucNguyen +$458k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. PhongChingTio… +$573k
2. ptts +$555k
3. BarretGoh +$554k
4. Top Tipsters +$544k
5. Pmes10 +$509k
6. Man1 +$496k
7. Edison Chén +$489k
8. KenChan80 +$484k
9. KenChan +$484k
10. jimmy332 +$481k
Top 10 Sweden
1. M1645 +$484k
2. MoeMin +$378k
3. maphewpo +$355k
4. Rashy10 +$288k
5. paul van dyk +$288k
6. FangXinXia +$277k
7. Aekachai +$265k
8. MASERATI_8888 +$256k
9. hadikartono +$253k
10. COOL^PREDATOR +$248k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.24m
2. terryong66 +$1.05m
3. Baswin +$1000k
4. Zoey8686 +$998k
5. topbet28 +$977k
6. kennan +$936k
7. Manc68 +$916k
8. Bellagio +$902k
9. ahboyy168 +$900k
10. Jill +$899k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Win %:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-6] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
2.(-) PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
3. [+4] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
4. [+4] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
5. [+5] Ngonggan 3.5 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,260,000
6. [+5] Levian 3 0 0 100% 100% 86.7%  1 days(1d) AB$ 1,260,000
7. [+3] raymond88 2.5 0 0 100% 100% 79.6%  1 days(1d) AB$ 1,238,750
8. [+7] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
9. [+1] gdliao 2 0 0 100% 100% 96.3%  1 days(1d) AB$ 1,192,500
10. [+3] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
11. [+4] ThinhLucky 2 0 0 100% 100% 93.8%  1 days(1d) AB$ 1,187,500
12. [+5] levanbaotrong 2 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,185,000
13. [+3] yuyuvu1411 2 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,180,000
14. [+3] flawess 2 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,175,000
15. [+1] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
16. [-14] Evergreen 3 0 0 100% 100% 91.3%  1 days(1d) AB$ 1,136,875
17. [-18] Robinnho 3.5 1 0 100% 100% 36.0%  2 days(2d) AB$ 1,116,250
18. [-14] scorpionrk 2 0 0 100% 100% 86.0%  1 days(1d) AB$ 1,107,500
19. [-12] Trustable guy 1 0 0 100% 100% 105.0%  1 days(1d) AB$ 1,105,000
20.(-) lamlailao 1 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,102,500
21. [-15] Dolces 1 1 0 100% 100% 50.0%  1 days(1d) AB$ 1,100,000
22. [-15] rg7 1 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,100,000
23. [-14] Luckylucky888 1 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,097,500
24.(-) MichaelLim 1 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,097,500
25. [-15] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
26. [-21] Jackpot_Day 1 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,092,500
27. [-22] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
28. [-22] chenheizai 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
29. [-22] sahaqiel 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
30. [-23] meojr14 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
31. [-21] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
32. [-25] ron8888 2 0 0 100% n/a 108.8%  1 days(1d) AB$ 1,054,375
33. [-27] Lensa Wang 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
34. [-27] Game.over.250 1 0 0 100% n/a 102.5%  1 days(1d) AB$ 1,025,625
35. [-28] spotter542 1 0 0 100% n/a 44.4%  2 days(2d) AB$ 1,022,188
36. [-28] vinhtony89 1 0 0 100% n/a 87.5%  1 days(1d) AB$ 1,021,875
37. [-12] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
38. [+8] eypc 7 0 1 88% 100% 75.6%  1 days(2d) AB$ 1,274,375
39. [+41] iamahhuat 5.5 0 1 85% 85% 62.5%  4 days(4d) AB$ 1,437,500
40. [-15] suchart89 5.5 2 1 85% n/a 42.6%  1 days(1d) AB$ 1,095,938
41. [-6] Gigi_aa01 5 0 1 83% 83% 61.7%  3 days(3d) AB$ 1,370,000
42. [-4] Dream Maker 5 0 1 83% 100% 71.1%  1 days(1d) AB$ 1,160,000
43. [+339] BoddyJoe 4.5 1 1 82% 75% 38.1%  2 days(2d) AB$ 1,247,500
44. [+4] Ngọctrongđá1234 8 0 2 80% 80% 44.7%  7 days(7d) AB$ 1,536,250
45. [-12] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
46. [-11] christine jacob 2 0 0.5 80% 80% 50.8%  1 days(1d) AB$ 1,152,500
47. [-14] Dompreet 4 0 1 80% 100% 69.1%  1 days(1d) AB$ 1,138,125
48. [-24] Tip Top Gun 2 0 0.5 80% 67% 25.8%  1 days(1d) AB$ 1,058,125
49. [-6] BiteTheBullet 7 1 2 78% 77% 45.9%  2 days(4d) AB$ 1,366,875
50. [+152] VINH_ANH 3.5 0 1 78% 71% 16.9%  2 days(2d) AB$ 1,155,000
Tipsters above this line will receive prizes at the end of the season
51. [+27] chow oon 12 2 3.5 77% 77% 42.6%  5 days(5d) AB$ 1,808,750
52. [+62] ';...;' 11 3 3.5 76% 73% 31.9%  6 days(6d) AB$ 1,518,125
53. [+8] LaNceLoRd 12 2 4 75% 75% 34.6%  1 days(4d) AB$ 1,726,250
54. [+28] paul van dyk 7.5 0 2.5 75% 75% 41.7%  1 days(4d) AB$ 1,458,750
55. [-12] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
56. [+5] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
57. [+5] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
58. [-11] vinhem888 3 2 1 75% 75% -5.8%  1 days(1d) AB$ 1,152,500
59. [-14] Antlers 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
60. [-14] Astropower 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
61. [-17] Likeitbig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
62. [-17] Ludwig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
63. [-17] Madah Pujangga 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
64. [-18] Nuclearpower 3 0 1 75% 67% 28.8%  1 days(1d) AB$ 1,093,750
65. [-19] Pieces Of April 3 0 1 75% 67% 27.9%  1 days(1d) AB$ 1,090,625
66. [-22] Win79796868 6 0 2 75% n/a 43.8%  2 days(2d) AB$ 1,083,125
67. [-27] lamtruong1993 3 0 1 75% n/a 47.5%  1 days(1d) AB$ 1,047,500
68. [+1] jo75 17 0 6 74% 74% 41.6%  3 days(6d) AB$ 1,998,750
69. [+404] ckwai81 21 5 7.5 74% 50% 19.3%  2 days(2d) AB$ 1,303,438
70. [-5] judionline 4 0 1.5 73% 67% 47.5%  3 days(3d) AB$ 1,161,250
71. [+362] Hosaykia 4 1 1.5 73% 80% 33.7%  1 days(1d) AB$ 1,160,000
72. [+11] scooter 26.5 1 10.5 72% 68% 27.1%  1 days(7d) AB$ 2,085,000
73. [+96] WakandaForever 5 2 2 71% 83% 42.4%  1 days(1d) AB$ 1,360,000
74. [+4] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
75. [-16] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
76. [-16] Rapidfire 5 0 2 71% 60% 18.3%  0 days(1d) AB$ 1,118,750
77. [-14] Apricorn 5 0 2 71% 67% 25.9%  2 days(2d) AB$ 1,103,750
78. [-21] wiraboy 2.5 0 1 71% 60% 22.5%  1 days(1d) AB$ 1,073,125
79. [-28] muchika85 2.5 2 1 71% n/a 24.2%  1 days(1d) AB$ 1,036,250
80. [+35] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
81. [+210] mariesbelle 6 0 2.5 71% 67% 33.6%  2 days(2d) AB$ 1,151,250
82. [+17] thanhhoang_00 25 4 11 69% 69% 29.0%  3 days(4d) AB$ 2,036,250
83. [+19] awe 9 3 4 69% 83% 41.4%  3 days(3d) AB$ 1,383,125
84. [+3] TimeDotCom 22 9 10 69% 73% 30.1%  1 days(5d) AB$ 1,886,875
85. [-12] KabbaS@Mur4 11 1 5 69% 69% 25.0%  2 days(4d) AB$ 1,522,500
86. [+7] kanewong 19.5 1 9 68% 65% 26.4%  1 days(4d) AB$ 1,706,563
87. [+84] Zidanne 7.5 1 3.5 68% 73% 31.1%  3 days(3d) AB$ 1,264,063
88. [+52] vu 19 5 9 68% 62% 19.3%  1 days(8d) AB$ 1,560,938
89. [+4] Man1 24 4 11.5 68% 71% 27.9%  3 days(3d) AB$ 1,788,750
90. [-12] terry88 13.5 3 6.5 68% 68% 22.0%  0 days(2d) AB$ 1,571,250
91. [+8] kaiyichern6388 14.5 2 7 67% 60% 19.4%  1 days(1d) AB$ 1,251,875
92. [+143] j|x 14.5 3 7 67% 48% 5.9%  1 days(2d) AB$ 1,097,500
93. [+120] Happy83 19.5 4 9.5 67% 61% 20.6%  3 days(3d) AB$ 1,480,000
94. [-3] dybala 33.5 1 16.5 67% 74% 31.8%  1 days(2d) AB$ 2,009,688
95. [-5] LWINKO 23 3 11.5 67% 78% 37.9%  2 days(4d) AB$ 1,737,500
96. [+29] NHÀ ĐẦU TƯ 11 1 5.5 67% 67% 25.9%  1 days(3d) AB$ 1,492,500
97. [-54] Tào A Man 10 2 5 67% 64% 27.7%  0 days(3d) AB$ 1,350,625
98. [+52] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
99. [+4] JuSt 9 3 4.5 67% 63% 18.5%  0 days(3d) AB$ 1,236,250
100. [+157] FelixLau 6 2 3 67% 67% 19.5%  1 days(1d) AB$ 1,233,750
101. [-143] red_devilman07 10 3 5 67% 58% 13.7%  0 days(3d) AB$ 1,205,625
102. [+8] chandra85 6 1 3 67% 100% 43.2%  1 days(1d) AB$ 1,205,000
103. [+5] *EIJI*NUFC* 4 0 2 67% 67% 27.7%  1 days(2d) AB$ 1,193,750
104. [+1] flo rence 4 0 2 67% 67% 28.8%  0 days(2d) AB$ 1,172,500
105. [-14] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
106. [-14] Phone7777 3 0 1.5 67% 80% 40.4%  1 days(1d) AB$ 1,141,250
107. [+147] ChristianR 6 3 3 67% 60% 14.5%  2 days(2d) AB$ 1,130,625
108. [-14] te3l0ung 3 1 1.5 67% 67% 20.4%  0 days(1d) AB$ 1,122,500
109. [-14] John1 3 0 1.5 67% 67% 24.0%  0 days(2d) AB$ 1,120,000
110. [-15] ongsa 2 2 1 67% 67% 20.0%  1 days(1d) AB$ 1,100,000
111. [-15] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
112. [-21] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
113. [-23] Jamban 2 0 1 67% 100% 58.8%  1 days(1d) AB$ 1,088,125
114. [-21] MinistryOfSoccer 2 0 1 67% 67% 26.7%  1 days(1d) AB$ 1,080,000
115. [-22] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
116. [-27] khang.nguyen251023 4 0 2 67% n/a 32.1%  1 days(1d) AB$ 1,048,125
117. [-29] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
118. [-28] TimotiusNgara 2 0 1 67% n/a 1.3%  2 days(2d) AB$ 1,024,375
119. [-28] duchoang 2 0 1 67% n/a 31.7%  1 days(1d) AB$ 1,023,750
120. [-28] SanchaiChokampang 2 0 1 67% n/a 31.7%  2 days(2d) AB$ 1,023,750
121. [+170] soccernerd 2 0 1 67% 50% -64.0%  1 days(1d) AB$ 1,017,500
122.(-) hadikartono 57.5 9 29 66% 65% 22.7%  2 days(7d) AB$ 2,614,063
123. [+12] ls2u 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
124. [+12] lstan 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
125. [+12] yahoooo 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
126. [+11] BpSan 21.5 9 11 66% 71% 25.3%  1 days(5d) AB$ 1,745,000
127. [-14] JooJoo 15.5 2 8 66% 67% 20.6%  2 days(3d) AB$ 1,504,688
128. [+28] BATALAKOS 12.5 1 6.5 66% 66% 21.3%  1 days(4d) AB$ 1,490,000
129. [-15] tuanlila 9.5 0 5 66% n/a 28.3%  5 days(5d) AB$ 1,093,125
130. [-8] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
131. [+31] sunday13 28 1 15 65% 63% 21.9%  3 days(3d) AB$ 1,394,688
132. [+5] hengheng8888 20.5 9 11 65% 69% 24.8%  1 days(5d) AB$ 1,726,250
133. [+4] CMD 20.5 9 11 65% 67% 22.7%  1 days(5d) AB$ 1,646,875
134. [-9] chilox 42.5 6 23 65% 59% 13.6%  0 days(8d) AB$ 1,772,500
135.(-) matthardy 10 2 5.5 65% 61% 17.9%  0 days(2d) AB$ 1,312,500
136. [+49] Mr.Fight 14.5 5 8 64% 64% 20.9%  3 days(3d) AB$ 1,585,000
137. [+8] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
138. [+5] Simon-K 9 5 5 64% 60% 14.4%  0 days(4d) AB$ 1,222,500
139. [+5] sk33 46.5 1 26 64% 58% 12.8%  5 days(5d) AB$ 1,832,813
140. [-16] BigJ 12.5 0 7 64% n/a 19.2%  1 days(2d) AB$ 1,118,438
141. [-19] Manc68 28.5 2 16 64% 66% 22.6%  0 days(7d) AB$ 1,939,375
142. [+4] Sniperlim 8 1 4.5 64% 67% 21.9%  0 days(5d) AB$ 1,296,250
143. [+1] kennan 35 4 20 64% 74% 29.1%  5 days(5d) AB$ 2,010,313
144. [+63] lupin21 24.5 2 14 64% 64% 19.1%  1 days(4d) AB$ 1,781,875
145. [+11] johnpanxuli 7 2 4 64% 75% 25.8%  0 days(2d) AB$ 1,206,250
146. [-14] vespaRsiam 3.5 0 2 64% 64% 20.2%  0 days(1d) AB$ 1,121,250
147. [-16] marina chin 3.5 0 2 64% 64% 19.8%  0 days(1d) AB$ 1,118,750
148. [-14] dltw 16.5 1 9.5 63% 83% 40.5%  0 days(2d) AB$ 1,699,375
149. [-6] aYBin05 16.5 4 9.5 63% 57% 12.9%  1 days(2d) AB$ 1,341,875
150. [+10] Mathelzard 31 1 18 63% 78% 34.8%  10 days(10d) AB$ 2,114,688
151. [+6] devins888 55 4 32 63% 65% 19.5%  4 days(4d) AB$ 2,210,938
152. [+9] Ongartreddevil 6 1 3.5 63% 63% 17.9%  0 days(4d) AB$ 1,215,000
153. [-15] LinnYan.ly93 6 0 3.5 63% 57% 13.1%  1 days(1d) AB$ 1,101,875
154. [-53] RyokoH 19.5 1 11.5 63% 61% 17.8%  0 days(7d) AB$ 1,364,375
155. [-13] williamchua85 13.5 0 8 63% 50% 10.1%  2 days(2d) AB$ 1,106,563
156. [-5] evil_hihi 44.5 7 26.5 63% 53% 8.6%  1 days(3d) AB$ 1,451,250
157. [+3] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
158. [+414] z.bspbvshe 5 0 3 63% 63% 17.2%  2 days(2d) AB$ 1,155,000
159. [+68] Budiss 5 1 3 63% 33% 0.5%  1 days(1d) AB$ 1,001,875
160. [+43] Kangmexel 14 2 8.5 62% 65% 17.4%  1 days(3d) AB$ 1,418,750
161. [+4] Kevin_Tew 22 3 13.5 62% 61% 15.3%  2 days(3d) AB$ 1,617,500
162. [+7] Jill 23.5 4 14.5 62% 76% 31.1%  9 days(9d) AB$ 1,979,063
163. [+24] gado8888 45 6 28 62% 61% 15.8%  1 days(4d) AB$ 1,941,563
164. [-12] zkayy 26.5 1 16.5 62% 59% 21.4%  0 days(3d) AB$ 1,479,063
165. [-2] Huy007 42.5 7 26.5 62% 77% 28.4%  7 days(7d) AB$ 2,071,875
166. [-7] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
167. [+9] NGUYEN_ANH_VINH 8 1 5 62% 58% 15.5%  0 days(4d) AB$ 1,205,625
168. [+9] C Htoo 8 1 5 62% 58% 13.8%  1 days(5d) AB$ 1,196,250
169. [-29] MasterClass 4 1 2.5 62% n/a -50.0%  1 days(1d) AB$ 1,037,813
170. [+15] fate_87 47.5 5 30 61% 63% 16.5%  4 days(4d) AB$ 2,127,813
171. [+8] diamondheart 28.5 5 18 61% n/a 15.1%  0 days(2d) AB$ 1,211,875
172. [+5] Baswin 30 1 19 61% 65% 22.0%  1 days(5d) AB$ 2,000,000
173. [+41] Traxanh102 15 1 9.5 61% 62% 16.3%  7 days(7d) AB$ 1,431,875
174. [+13] suuyought 26 1 16.5 61% 63% 19.9%  1 days(4d) AB$ 1,779,375
175. [-54] meepoking 27.5 6 17.5 61% 63% 18.0%  0 days(8d) AB$ 1,691,563
176. [+17] david919 48.5 8 31 61% 78% 24.5%  1 days(6d) AB$ 1,901,875
177. [+143] wilt1985 12.5 1 8 61% 33% -22.5%  1 days(1d) AB$ 1,002,813
178. [-99] pepinbacsi 14 2 9 61% 63% 28.7%  0 days(3d) AB$ 1,192,188
179. [+13] jondi 7 0 4.5 61% 57% 10.0%  2 days(2d) AB$ 1,143,125
180. [-183] Wugaga 28 3 18 61% 49% 2.0%  0 days(2d) AB$ 1,071,563
181. [-28] Jerry 09 7 1 4.5 61% 36% -8.9%  1 days(1d) AB$ 921,875
182. [+22] nttrungmt 48 6 31 61% 57% 10.5%  2 days(3d) AB$ 1,569,063
183. [-7] Batbaieuro2024 24 1 15.5 61% 57% 11.6%  1 days(5d) AB$ 1,427,500
184. [+155] 竜藤俊彦 25.5 4 16.5 61% 41% -3.8%  1 days(2d) AB$ 902,813
185. [+18] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
186. [+178] MiNdFr34k™ 26 4 17 60% 57% 8.2%  1 days(2d) AB$ 1,272,188
187. [-3] Porpor 14.5 2 9.5 60% 67% 18.0%  0 days(1d) AB$ 1,170,938
188. [+76] TOA HUAT 32 1 21 60% 59% 15.1%  1 days(4d) AB$ 1,739,375
189. [-23] Amenosa 28 5 18.5 60% 48% 2.0%  0 days(4d) AB$ 1,070,000
190. [-65] TT214TT 37 3 24.5 60% 45% 0.3%  0 days(1d) AB$ 1,014,375
191. [-11] Boon 25.5 2 17 60% 60% 14.0%  0 days(3d) AB$ 1,685,000
192. [+11] terryong66 37.5 6 25 60% 59% 11.9%  2 days(2d) AB$ 1,658,750
193. [+109] gauxitin 31.5 8 21 60% 59% 10.4%  5 days(5d) AB$ 1,302,188
194. [-21] Bullish_run 19.5 0 13 60% 56% 10.4%  0 days(3d) AB$ 1,240,313
195. [+10] 1996 7.5 1 5 60% 60% 15.8%  2 days(2d) AB$ 1,208,750
196. [-5] Vale Viddoo 6 0 4 60% 75% 29.3%  1 days(1d) AB$ 1,161,250
197. [-20] milan18 1.5 0 1 60% 100% 50.6%  1 days(1d) AB$ 1,113,750
198. [-25] loneliness 6 1 4 60% 56% -15.2%  1 days(1d) AB$ 1,085,625
199. [-21] kodokjalan 10.5 0 7 60% 50% 7.9%  0 days(1d) AB$ 1,073,125
200. [-28] Cavatina 1.5 0 1 60% 100% 28.8%  1 days(1d) AB$ 1,043,125
201. [-29] N&B 1.5 0 1 60% 60% 12.9%  0 days(1d) AB$ 1,038,750
202. [-27] Aggy 1.5 0 1 60% 60% 11.7%  1 days(1d) AB$ 1,035,000
203. [-27] Jaybon 1.5 1 1 60% 60% 10.8%  1 days(1d) AB$ 1,035,000
204. [-26] bangyai 1.5 0 1 60% 60% 10.8%  1 days(1d) AB$ 1,032,500
205. [-26] rojiko 6 1 4 60% 50% 4.9%  0 days(1d) AB$ 1,031,875
206. [-25] sagi 1.5 0 1 60% 60% 10.0%  1 days(1d) AB$ 1,030,000
207. [-26] Deeper 1.5 0 1 60% 50% 3.5%  1 days(1d) AB$ 1,011,250
208. [-24] Babushka 1.5 0 1 60% 50% 1.5%  0 days(1d) AB$ 1,003,438
209. [+28] Fkb 9 0 6 60% 0% -16.2%  2 days(3d) AB$ 915,000
210. [+8] SGvedem 69.5 7 47 60% 67% 16.6%  2 days(4d) AB$ 1,854,375
211. [-8] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
212. [-43] Ntong12 54.5 6 37 60% 54% 7.5%  0 days(3d) AB$ 1,481,250
213. [+40] Taurus05 30 5 20.5 59% 65% 13.2%  5 days(5d) AB$ 1,681,875
214. [+22] nikbae 55.5 8 38 59% 60% 14.0%  3 days(3d) AB$ 2,016,563
215. [-9] Savior 14.5 1 10 59% 50% 15.4%  1 days(3d) AB$ 1,070,000
