Tipsters this Season: 1762 and growing!
SEASON #101 (Day 26)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. dericloh74 +$379k
2. Hasian +$348k
3. randyfun +$328k
4. sheringham… +$324k
5. lll_d_u_r_… +$313k
6. jaikishin1 +$311k
7. Mil_Ash +$296k
8. DHT +$292k
9. alextsui +$292k
10. OveRRide +$287k

Top 100 Tipsters
 -1. hadikartono $2.70m
 2. PAI KIA $2.64m
 3. sat1111 $2.59m
 4. JJsoccer $2.48m
 5. Bellagio $2.47m
 6. lesl $2.38m
 -7. CBR7 $2.33m
 8. gado8888 $2.27m
 9. Mathelzard $2.20m
 10. MiiDoo $2.20m
 11. aattskin $2.17m
 12. thanhhoang_00 $2.17m
 13. Deja Vu $2.14m
 14. mark gch $2.11m
 15. david919 $2.09m
 16. jo75 $2.09m
 17. Brad $2.09m
 18. everest1946 $2.08m
 19. Zoey8686 $2.08m
 20. kupangbro $2.07m
 21. bookie killer $2.06m
 22. Jill $2.05m
 23. bookiefoo $2.03m
 24. Cashvillage $2.01m
 25. BluesPong08 $2.01m
 26. Huy007 $2.00m
 27. kennan $1.98m
 28. Baswin $1.98m
 29. Nirvana6868 $1.97m
 30. chilox $1.96m
 31. Soonhon23 $1.96m
 32. scooter $1.96m
 33. Kevin_Tew $1.94m
 34. WytheOng $1.93m
 35. bogusguy $1.92m
 36. Man1 $1.91m
 37. nikbae $1.90m
 38. devins888 $1.90m
 39. chow oon $1.89m
 40. TimeDotCom $1.89m
 41. Speediz_Sky $1.87m
 42. kambingkali $1.87m
 43. Yongsingoon $1.85m
 44. Boon $1.85m
 45. FangXinXia $1.83m
 46. meepoking $1.83m
 47. fate_87 $1.82m
 48. JOGK $1.82m
 49. TOA HUAT $1.82m
 50. LaNceLoRd $1.82m

 51. LWINKO $1.82m
 52. Iซ็Jว่ะสาสlOย… $1.81m
 53. denhai $1.78m
 54. tilep001 $1.76m
 55. The Lion $1.75m
 56. girlss $1.75m
 57. Manc68 $1.75m
 58. HoPinShin $1.75m
 59. ls2u $1.75m
 60. lstan $1.75m
 61. yahoooo $1.75m
 62. BpSan $1.75m
 63. suuyought $1.74m
 64. dybala $1.74m
 65. August Contro… $1.73m
 66. khungtheky $1.73m
 67. m_menthol $1.73m
 68. hengheng8888 $1.73m
 69. TheGreatDying $1.73m
 70. paul van dyk $1.72m
 71. triplehhh $1.72m
 72. lupin21 $1.72m
 73. KXH $1.72m
 74. Pmes10 $1.72m
 75. enzi $1.72m
 76. Tiger6789 $1.71m
 77. Pembasmi $1.71m
 78. kanewong $1.71m
 79. svlee $1.70m
 80. JonathanFC $1.70m
 81. Kangmexel $1.69m
 82. terryong66 $1.69m
 83. PDX $1.69m
 84. chunghb $1.68m
 85. Piero Cheong $1.68m
 86. SPSS5 $1.67m
 87. kimnhatthuong… $1.67m
 88. hinh $1.66m
 89. leo yong $1.66m
 90. WorldPunter $1.65m
 91. Black Crows $1.65m
 92. CoffeeOnMe $1.65m
 93. momo06 $1.65m
 94. SGvedem $1.65m
 95. CMD $1.65m
 96. Mykotrip.- $1.64m
 97. iamahhuat $1.64m
 98. LivinAsh $1.63m
 99. TingTing $1.63m
 100. TriplePower $1.63m
Total Tipsters: 1762
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาสlOย… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsenglinglin… +$223k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$732k
2. PhongChingTio… +$668k
3. nikbae +$646k
4. BarretGoh +$604k
5. ptts +$582k
6. Mykotrip.- +$531k
7. KingGreyArthu… +$524k
8. Soonhon23 +$511k
9. Edison Chén +$497k
10. Zoey8686 +$493k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.17m
2. Zoey8686 +$1.10m
3. Jill +$1.06m
4. terryong66 +$1.06m
5. Manc68 +$1.05m
6. Huy007 +$1.03m
7. Bellagio +$1.02m
8. Baswin +$980k
9. topbet28 +$969k
10. kennan +$941k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Alphabetical Order:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-13] $$-WildHalf-$$ 10.5 0 16 40% 38% -12.7%  0 days(1d) AB$ 665,313
2. [-545] $t4r_pr0di9y 32 11 33 49% 40% -12.2%  0 days(4d) AB$ 385,000
3. [-5] ђ๏คภﻮợย๏ςtђเภђ 22 5 33.5 40% 40% -18.8%  0 days(2d) AB$ -222,500
4. [-15] 亚洲足球内幕 1.5 1 4 27% 27% -37.1%  0 days(0d) AB$ 740,000
5. [-27] 小鱼儿 2.5 0 4.5 36% n/a -100.0%  1 days(1d) AB$ 944,063
6. [-20] 6 2 5 55% 60% 9.9%  1 days(1d) AB$ 1,079,375
7. [+144] 晨隆 33 13.5 1 7.5 64% 71% 14.7%  2 days(2d) AB$ 1,473,438
8. [-24] Đậu 62 6 57 52% 48% -3.0%  0 days(2d) AB$ 970,625
9. [-14] ĐờiLàCátBụi 3 2 6 33% 29% -32.9%  0 days(0d) AB$ 687,500
10. [-27] ĐứcHoàngPhạm 2 1 5 29% 67% 17.5%  0 days(1d) AB$ 948,125
11. [+114] 牛郎猪女 72 8 71 50% 48% -3.9%  3 days(3d) AB$ 708,750
12. [-35] 独孤求败 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
13. [+126] 竜藤俊彦 29.5 5 19.5 60% 46% -1.1%  1 days(2d) AB$ 962,813
14. [-233] 紅魔666™ 25.5 6 28 48% 50% -6.0%  0 days(2d) AB$ 719,688
15. [+106] 蓝军切尔西 1 0 2.5 29% 33% -100.0%  0 days(1d) AB$ 880,000
16. [-19] ปราณีนามแก้ว 14 1 15.5 47% 46% -8.3%  0 days(2d) AB$ 731,250
17. [-15] รยקєг tเקรtєгร 22 9 34 39% 39% -18.9%  0 days(2d) AB$ -287,500
18. [-33] วัฒนาวิภาวิน 1 1 4 20% n/a -80.0%  1 days(1d) AB$ 920,625
19. [-251] วาทิตย์ไกรทอง 2 0 4 33% 33% -32.5%  0 days(0d) AB$ 795,000
20. [-30] ฮง เตชะวณิช 9.5 2 8 54% 43% 7.3%  0 days(2d) AB$ 958,438
21. [-33] ในฝันคนล่าฝัน 8 0 5.5 59% 40% -7.4%  0 days(1d) AB$ 929,375
22. [-33] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
23. [+63] 长胜将军 10 4 9.5 51% 39% -15.6%  1 days(1d) AB$ 844,688
24. [-28] ᑕhí ᗩnh 1 0 1 50% 50% -5.0%  0 days(0d) AB$ 990,000
25. [-25] 팝송오빠 14.5 1 10 59% 71% 25.3%  0 days(3d) AB$ 1,463,750
26. [-20] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
27. [-35] ḴσηŦįōļą 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
28. [-18] …….. 2 0 4 33% 33% -37.5%  0 days(0d) AB$ 775,000
29. [-19] ★HENG★ONG★HUAT★ 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
30. [-33] ★No.1⚽Tips★ 50.5 13 52 49% 54% -1.1%  1 days(3d) AB$ 940,938
31. [-11] 26 3 29.5 47% 30% -22.5%  1 days(1d) AB$ 571,875
32. [-33] ♛球★神♛ 18 0 15.5 54% 73% 15.8%  0 days(1d) AB$ 1,233,750
33. [-36] ';...;' 11 3 7.5 59% 57% 9.9%  0 days(6d) AB$ 1,193,125
34. [-29] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
35. [-18] .. 4.5 1 9 33% 33% -33.6%  0 days(1d) AB$ 496,250
36. [-35] ...Sexy... 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
37. [-15] .hoangquocthinh. 21.5 5 33 39% 39% -19.4%  1 days(2d) AB$ -238,750
38. [+344] 000koon000 14 2 13 52% 57% 4.8%  0 days(1d) AB$ 1,113,125
39. [-94] 0118102 5 2 16 24% 24% -45.5%  0 days(1d) AB$ -92,500
40. [-37] 054M4 3 0 2 60% 75% 39.4%  1 days(1d) AB$ 1,167,500
41. [-29] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
42. [-300] 100 232 26 218.5 51% 44% -0.9%  0 days(3d) AB$ 675,313
43. [+12] 100%TIPSTER 32.5 5 38.5 46% 48% -4.8%  0 days(6d) AB$ 716,563
44. [-12] 100plus 5 0 7.5 40% 0% -48.7%  0 days(0d) AB$ 598,125
45. [-29] 1313 2 0 4 33% 33% -34.0%  0 days(0d) AB$ 872,500
46. [+515] 19 Tipster 68 9 74 48% 54% -0.6%  3 days(3d) AB$ 946,250
47. [-24] 1996 7.5 1 6 56% 56% 15.8%  0 days(2d) AB$ 1,108,750
48. [+834] 1onghm1 194 23 181.5 52% 55% 0.5%  4 days(4d) AB$ 1,067,500
49. [-29] 1stJan 2.5 1 4 38% 33% -37.5%  0 days(0d) AB$ 871,250
50. [-134] 1StLick 65.5 8 63 51% 42% -10.3%  0 days(2d) AB$ 250,938
Tipsters above this line will receive prizes at the end of the season
51. [+198] 2 Líz 10 0 5 67% 67% 9.4%  4 days(4d) AB$ 1,377,500
52. [+651] 2005win 15 1 12 56% 57% 10.0%  3 days(3d) AB$ 1,168,750
53. [-304] 234marlboro 11 1 10 52% 45% -7.8%  0 days(2d) AB$ 881,250
54. [-11] 2628 18 2 22.5 44% 45% -11.1%  1 days(2d) AB$ 638,438
55. [-33] 33 Lucky Lane 1 0 2 33% 0% -68.3%  0 days(0d) AB$ 897,500
56. [-21] 3969 9.5 2 18.5 34% 38% -11.5%  0 days(2d) AB$ 428,750
57. [-24] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
58. [+139] 5E4NIMPZ 44 6 42 51% 49% -5.9%  3 days(3d) AB$ 796,250
59. [+77] 5up3rg0Ld 1.5 1 2.5 38% 38% -50.4%  1 days(1d) AB$ 898,750
60. [+64] 66 man 80.5 13 92 47% 50% -5.5%  2 days(3d) AB$ 468,750
61. [-25] 77 Hangus 3 0 5 38% 100% 2.5%  1 days(1d) AB$ 1,006,875
62. [-16] 777@Magic Man@777 32 0 51.5 38% 34% -28.7%  0 days(1d) AB$ -327,500
63. [+65] 786 21.5 2 19.5 52% 56% 6.0%  1 days(4d) AB$ 1,253,125
64. [-17] 7cai 42 6 64.5 39% 34% -26.1%  0 days(3d) AB$ -1,150,625
65. [-81] 7million 174 22 148.5 54% 51% 1.9%  0 days(3d) AB$ 1,276,875
66. [+18] 7up 9 1 17 35% 33% -40.1%  1 days(2d) AB$ 238,750
67. [+181] 8028 34 5 36.5 48% 47% -7.1%  2 days(4d) AB$ 491,250
68. [-24] 88lucky 1 0 2 33% 0% -78.9%  0 days(1d) AB$ 822,500
69. [+153] 8quare 33.5 4 39 46% 48% -11.1%  1 days(2d) AB$ 548,125
70. [-143] 9388 75 7 74 50% 45% -3.6%  0 days(5d) AB$ 604,375
71. [-16] ==++ BỘ KINH VÂN++== 56 8 56 50% 56% 3.3%  1 days(4d) AB$ 1,239,063
72. [-14] @dolf 137.5 11 104 57% n/a 8.1%  1 days(4d) AB$ 1,560,625
73. [-388] Aa89 93.5 11 95 50% 52% 1.2%  0 days(6d) AB$ 913,438
74. [-22] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
75. [+21] aattskin 116.5 10 102.5 53% 63% 10.5%  3 days(4d) AB$ 2,171,250
76. [-14] abi'12 204.5 20 190 52% 35% -10.1%  0 days(1d) AB$ -682,500
77. [-26] Aceyfox 3.5 0 2.5 58% 50% -2.4%  0 days(1d) AB$ 985,000
78. [+168] achengsg 29.5 5 24 55% 53% 1.6%  1 days(2d) AB$ 1,055,000
79. [+70] aconcagua 28.5 4 24.5 54% 56% 3.8%  3 days(3d) AB$ 1,291,875
80. [-28] acsen 2 1 3 40% 40% -18.7%  0 days(1d) AB$ 887,500
81. [-27] actwen87 12 4 18 40% 31% -28.2%  0 days(1d) AB$ 281,250
82. [-647] addychuah 111.5 17 112.5 50% 54% -1.5%  0 days(5d) AB$ 835,000
83. [+127] adena 207 33 210 50% 53% -2.4%  0 days(3d) AB$ 582,813
84. [-35] adidassler 29 2 30.5 49% 42% -14.4%  0 days(2d) AB$ 120,938
85. [-23] AdinantMamupi 4.5 0 6 43% 29% -24.7%  0 days(1d) AB$ 845,313
86. [-20] Adva 16 3 14 53% 67% 8.6%  1 days(1d) AB$ 1,092,500
87. [+3] ADY587 120.5 12 145 45% 43% -14.0%  2 days(2d) AB$ -669,688
88. [-19] aebx 19 2 25 43% 29% -25.3%  0 days(1d) AB$ 456,250
89. [-111] Aekachai 41.5 9 56 43% 50% -7.6%  0 days(3d) AB$ 388,750
90. [-11] affandie 57.5 9 81 42% 44% -15.4%  0 days(2d) AB$ 65,938
91. [-426] Aggy 1.5 0 6.5 19% 30% -4.3%  0 days(1d) AB$ 710,000
92. [-12] AgusSalimJohanlin 3 0 7 30% 30% -33.0%  0 days(2d) AB$ 571,250
93. [-40] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
94. [-555] Ah-Siao 2 0 5 29% 29% -7.5%  0 days(1d) AB$ 670,000
95. [-171] ahboyy168 136.5 21 139.5 49% 54% 0.4%  1 days(3d) AB$ 1,070,000
96. [-19] ahkeeang 30.5 8 31 50% 46% -5.9%  0 days(5d) AB$ 611,875
97. [+189] Ahkok 59.5 14 66.5 47% 53% -4.0%  2 days(5d) AB$ 685,938
98. [-157] AHLAI 134 18 130.5 51% 48% -2.1%  0 days(2d) AB$ 640,313
99. [-40] ahn20 1 1 2 33% 33% -29.2%  0 days(0d) AB$ 905,000
100. [-7] ahsenglingling778899 47.5 5 62.5 43% 40% -18.4%  1 days(3d) AB$ -581,875
101. [-18] ahtan2020 35.5 7 42.5 46% 45% -12.4%  0 days(2d) AB$ 375,938
102. [-6] ah_mel82 27 4 26.5 50% 44% -7.8%  0 days(3d) AB$ 646,563
103. [+28] ah_soon 160 19 159.5 50% 49% -3.6%  0 days(4d) AB$ 517,500
104. [-222] aikman 5 1 5 50% 50% 6.0%  0 days(4d) AB$ 960,000
105. [+317] AK98 160 20 150 52% 54% -0.1%  1 days(2d) AB$ 983,125
106. [-19] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
107. [-14] alex4345 10 2 13.5 43% 40% -19.8%  0 days(1d) AB$ 611,875
108. [+29] alexsamus 98 19 84 54% 47% -2.2%  0 days(3d) AB$ 758,750
109. [-12] AlexST 8 2 7 53% 53% 3.3%  0 days(1d) AB$ 1,035,000
110. [+47] Alextan9804 208 24 195.5 52% 46% -3.8%  1 days(2d) AB$ 508,750
111. [+8] alextsui 73.5 10 92 44% 38% -17.8%  2 days(2d) AB$ -649,375
112. [-26] alfredyeo 5.5 0 3.5 61% 0% -31.4%  0 days(0d) AB$ 850,625
113. [-117] ALI-BABA 225.5 31 241.5 48% 50% -3.8%  0 days(5d) AB$ 59,688
114. [-48] Alice_in_Wonderland 18 2 18 50% 50% -3.4%  0 days(3d) AB$ 871,250
115. [+472] allanling 85.5 11 86 50% 53% 0.1%  2 days(4d) AB$ 1,015,313
116. [-23] allwinn 14.5 3 28.5 34% 32% -31.8%  1 days(1d) AB$ 253,438
117. [-436] all_for_perfection 9 2 10 47% 52% 15.4%  0 days(2d) AB$ 968,125
118. [+679] AlonsoF1 226.5 32 217.5 51% 56% -0.1%  2 days(4d) AB$ 979,688
119. [-19] altocirrus 21.5 4 24 47% 47% -7.9%  3 days(3d) AB$ 723,125
120. [-16] Alvin Chau 2 1 3 40% 67% 44.6%  0 days(2d) AB$ 1,020,000
121. [-30] alvin79 8 4 10 44% 50% -5.3%  0 days(1d) AB$ 881,250
122. [-15] Alvindos 221 31 256 46% 42% -11.6%  0 days(2d) AB$ -1,196,563
123. [-23] amad_diallo 67 6 65.5 51% 45% -4.3%  0 days(2d) AB$ 783,125
124. [-27] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
125. [-36] Amenosa 29 6 19.5 60% 48% 2.0%  0 days(4d) AB$ 1,060,000
126. [-263] Amy_Roman 27.5 2 23.5 54% 51% 2.2%  0 days(3d) AB$ 1,006,875
127. [-24] anakinroy 0 0 2 0% 0% -100.0%  0 days(0d) AB$ 800,000
128. [-37] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
129. [-19] Anchor***Bet 173.5 19 143.5 55% 54% 3.8%  1 days(5d) AB$ 1,541,875
130. [-15] Andresatriahermawan 32.5 6 30 52% 52% 2.1%  0 days(3d) AB$ 1,038,750
131. [-331] andrewsam 82.5 10 84 50% 48% -5.5%  0 days(4d) AB$ 423,125
132. [-137] Andrewxxx 82.5 9 82.5 50% 49% -4.6%  1 days(4d) AB$ 518,438
133. [+6] Andre_Rio 22.5 8 28 45% 45% -11.1%  2 days(4d) AB$ 391,563
134. [-438] Andy Roberts 54.5 6 49.5 52% 52% -0.6%  0 days(4d) AB$ 949,375
135. [-234] andy4896 99 16 103 49% 54% 0.2%  1 days(4d) AB$ 917,500
136. [-756] Andy9833 27.5 7 31 47% 46% -10.3%  0 days(7d) AB$ 480,625
137. [+87] andykyc 79 10 75.5 51% 53% -1.0%  0 days(5d) AB$ 917,813
138. [+310] ang kong kong 117.5 15 113.5 51% 56% -0.2%  0 days(3d) AB$ 1,126,563
139. [-85] ANGRY BEAR 33.5 8 40.5 45% 33% -19.7%  0 days(1d) AB$ 110,625
140. [-16] anhpro1805 18 5 21.5 46% 40% -16.2%  0 days(2d) AB$ 405,938
141. [-13] Annajames 40.5 10 50.5 45% 18% -25.1%  0 days(0d) AB$ -58,438
142. [-32] AnonymousisBack 267.5 42 241 53% 47% -1.3%  0 days(3d) AB$ 739,063
143. [-24] Antlers 6 0 4 60% 50% 0.2%  0 days(2d) AB$ 1,001,250
144. [-156] antoni_huynh999 22 3 25.5 46% 33% -17.7%  0 days(1d) AB$ 107,813
145. [-19] Ant_Reyes 31 3 32 49% 48% -5.2%  0 days(4d) AB$ 729,063
146. [-25] AnurakNoimanee 3 1 3 50% 50% -5.4%  0 days(1d) AB$ 967,500
147. [-20] anusorn 54 9 50.5 52% 52% 1.2%  2 days(2d) AB$ 1,092,500
148. [-39] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
149. [-27] APBB 3.5 1 7 33% 41% -19.8%  0 days(1d) AB$ 792,500
150. [-11] apichatkaewsalee 31 4 37.5 45% 48% -6.3%  0 days(4d) AB$ 502,500
151. [-24] Apollo69 4.5 0 3.5 56% 62% 13.6%  0 days(1d) AB$ 1,101,875
152. [-26] Apricorn 5 0 4 56% 50% -4.0%  0 days(2d) AB$ 978,750
153. [-15] AQUAMAN 7.5 1 11 41% 41% -19.3%  0 days(2d) AB$ 593,750
154. [-26] ar5ena1 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
155. [-118] Ara 22.5 1 21 52% 41% -10.3%  0 days(4d) AB$ 576,875
156. [-22] argon 10 0 14 42% 43% -16.3%  0 days(1d) AB$ 600,625
157. [-14] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
158. [+335] Arteezy 51.5 6 45.5 53% 52% 1.4%  0 days(6d) AB$ 1,115,625
159. [+114] artwin112233 45 4 47 49% 59% 2.6%  2 days(5d) AB$ 1,359,063
160. [-216] AsiaBoy 133.5 21 144.5 48% 48% -4.9%  0 days(3d) AB$ 380,313
161. [+91] AsianCookies 5.5 3 4 58% n/a 12.1%  1 days(1d) AB$ 1,036,875
162. [-5] Asou San. 239.5 39 261.5 48% 48% -7.2%  0 days(2d) AB$ -428,438
163. [-28] Astropower 6 0 5 55% 33% -24.0%  0 days(2d) AB$ 826,250
164. [-19] aswolf 5.5 2 5.5 50% 80% 13.1%  1 days(1d) AB$ 1,085,000
165. [-24] Atsawing 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
166. [-33] AUDAR 0 0 4 0% n/a -102.5%  0 days(0d) AB$ 897,500
167. [-568] audy 4 2 8 33% 20% -11.0%  0 days(0d) AB$ 663,750
168. [-30] August Control 65.5 6 56 54% 62% 10.0%  1 days(8d) AB$ 1,731,875
169. [+21] Aus007 3 2 6 33% 33% -38.1%  2 days(2d) AB$ 852,500
170. [+8] Aventurine 6.5 0 4.5 59% 0% -11.6%  1 days(1d) AB$ 953,438
171. [-21] awe 19 3 11.5 62% 74% 28.7%  1 days(4d) AB$ 1,566,875
172. [-19] awesomeken 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
173. [-25] Axpin 11.5 3 9 56% 100% 0.0%  1 days(1d) AB$ 1,100,313
174. [-25] aYBin05 18 4 11.5 61% 55% 10.2%  1 days(2d) AB$ 1,294,375
175. [-30] 1 0 2 33% 33% -26.9%  0 days(1d) AB$ 892,500
176. [-35] Bố Của Bạn 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
177. [+16] B00kie 29 5 25 54% 63% 10.7%  1 days(8d) AB$ 1,470,938
178. [-34] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
179. [-21] Babushka 1.5 0 4 27% 20% -56.5%  0 days(1d) AB$ 703,438
180. [-19] babysida 4 1 3 57% 67% 19.7%  1 days(1d) AB$ 1,083,750
181. [-24] Badluckplease 5 1 5 50% 50% -1.8%  0 days(1d) AB$ 980,000
182. [-31] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
183. [-31] badtz84 5 0 4 56% 63% 17.0%  0 days(1d) AB$ 1,140,000
184. [-24] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
185. [-20] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
186. [-81] balyks 11.5 1 14 45% n/a -13.0%  0 days(2d) AB$ 919,688
187. [+180] BamBam.MSW 155.5 22 167 48% 53% -3.3%  1 days(4d) AB$ 721,250
188. [-13] bangyai 1.5 0 1 60% 60% 10.8%  1 days(1d) AB$ 1,032,500
189. [-77] bang_dut 100 15 99.5 50% 54% 0.3%  0 days(3d) AB$ 1,033,125
190. [-38] Bankrupt 19.5 3 20 49% 52% -1.2%  0 days(2d) AB$ 952,500
191. [-19] BaoJiak 5 1 6.5 43% 38% -31.6%  1 days(1d) AB$ 762,500
192. [-19] BaoNgoc2018 5 1 4 56% 56% 8.6%  0 days(2d) AB$ 1,077,500
193. [+139] BarretGoh 96.5 17 96.5 50% 53% -2.5%  0 days(4d) AB$ 756,250
194. [-16] Baswin 31 1 20 61% 64% 23.2%  0 days(5d) AB$ 1,980,000
195. [-87] BATALAKOS 14.5 1 11 57% 58% 13.6%  0 days(4d) AB$ 1,252,500
196. [+9] Batbaieuro2024 25 1 15.5 62% 58% 11.6%  2 days(5d) AB$ 1,530,000
197. [-31] BBFA 20.5 6 19 52% 60% 6.4%  0 days(2d) AB$ 1,135,313
198. [+123] bbsotong 28 2 28 50% 47% -9.6%  1 days(2d) AB$ 738,438
199. [+5] BBT696 30.5 8 26 54% 47% -4.6%  1 days(4d) AB$ 832,188
200. [-27] bbwolf82 0 0 1.5 0% 0% -75.0%  0 days(0d) AB$ 850,000
201. [-136] bcwijaya 8.5 1 11 44% 38% -16.7%  0 days(3d) AB$ 612,500
202. [-27] beargrey21 21.5 5 24.5 47% 52% -5.7%  0 days(2d) AB$ 843,125
203. [+270] beaverknight 35 3 33 51% 51% -1.5%  2 days(5d) AB$ 885,000
204. [-24] Bebeto 52 14 53.5 49% 38% -13.0%  1 days(3d) AB$ 81,563
205. [-4] becham23 207.5 29 207 50% 41% -8.4%  3 days(3d) AB$ -290,000
206. [-19] becks11051712 2 0 5 29% 25% -50.1%  0 days(0d) AB$ 761,875
207. [-24] BecksHUY 6 0 7.5 44% 43% -14.4%  0 days(1d) AB$ 819,375
208. [-20] BeeSim 11.5 0 8 59% 50% 5.7%  0 days(1d) AB$ 1,060,000
209. [-33] BELA CAN 2 0 3 40% 0% -52.2%  0 days(0d) AB$ 895,625
210. [+31] Bellagio 266 34 216 55% 61% 7.6%  2 days(5d) AB$ 2,472,500
211. [-8] Ben Ben Fong 38.5 3 28.5 57% 54% 5.7%  0 days(4d) AB$ 1,341,563
212. [-22] ben102 51 8 57 47% 44% -11.4%  0 days(2d) AB$ 246,563
213. [-19] Benz Pan 124 23 131 49% 47% -6.1%  0 days(4d) AB$ 244,688
214. [+164] Bern 205.5 23 195 51% 48% -4.5%  2 days(3d) AB$ 585,000
215. [-184] Best punter 127 17 124 51% 51% -1.9%  0 days(3d) AB$ 666,250
216. [+461] Best Son 45.5 6 47 49% 51% -2.1%  3 days(4d) AB$ 843,750
