Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2920 and growing!
SEASON #96 (Day 54)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. mark gch +$1.33m
2. dophinmay +$1.13m
3. LEEYA +$1.06m
4. Jo Chen +$986k
5. KXH +$953k
6. Mastersblabla +$918k
7. sunman789 +$853k
8. clwoo561965 +$853k
9. tanck86 +$815k
10. BKBOY99 +$812k
Top 10 La Liga
1. Asou San. +$1.13m
2. ANA IVANOVIC +$1.07m
3. yuen_mh +$765k
4. gary0721 +$742k
5. SUPER48 +$719k
6. AndyLeong +$700k
7. Ahkok +$682k
8. elfree +$679k
9. Skyho1009 +$671k
10. vv2002 +$670k
Top 10 Bundesliga
1. Vins_W +$759k
2. harewlood34 +$745k
3. Acejoker13 +$688k
4. KinhKha +$659k
5. The League +$620k
6. calson +$610k
7. ecs_79 +$575k
8. Tamphanthanh +$559k
9. maphewpo +$547k
10. yopkb1976 +$538k
Top 10 Ligue 1
1. RaspyBoi +$898k
2. Penaldo +$855k
3. hinh +$744k
4. zkl_kb04 +$637k
5. TIPSTERSUMUT +$568k
6. JoVanKyd +$540k
7. Alextan9804 +$540k
8. Godspeed7 +$536k
9. ChiaHooi +$528k
10. brazilworl… +$515k
Top 10 Serie B
1. nirutonprom +$602k
2. wwf8839 +$546k
3. funcastle1 +$528k
4. Alee +$508k
5. meomap824 +$506k
6. Bet On Us +$503k
7. funoverunder +$495k
8. LEEYA +$473k
9. Iknowwhatudo +$472k
10. ong21157 +$455k
Top 10 Segunda
1. alexsamus +$1.25m
2. han77 +$780k
3. limbk888 +$713k
4. aattskin +$702k
5. look4win +$694k
6. churilove +$683k
7. xanax +$661k
8. ahong86 +$643k
9. ADY587 +$616k
10. ต้น ร่ำรวย… +$594k
Top 10 2.Bundesliga
1. BET LOG +$888k
2. AriJuwono +$656k
3. Jov195 +$608k
4. Billions +$583k
5. TriplePower +$568k
6. vifdm +$545k
7. pusu1123 +$517k
8. Best Son +$507k
9. HuatChaiYe +$493k
10. jumbo2772 +$493k
Top 10 A-League
1. aconcagua +$823k
2. TungChua102 +$766k
3. Bullish_run +$716k
4. Bebeto +$693k
5. Takumi +$616k
6. PlateOdds +$577k
7. ahkeeang +$538k
8. shinichi +$525k
9. AQUAMAN +$507k
10. Uknow +$501k

Top 100 Tipsters
 -1. dived $4.22m
 -2. LEEYA $3.63m
 -3. ahong86 $3.46m
 4. onizukaTAK $3.07m
 5. Evo@stro $2.99m
 6. Hokibanget77 $2.98m
 -7. Kevin.ys $2.91m
 8. KT Bookie $2.83m
 9. PDX $2.80m
 10. Stthomas18 $2.77m
 11. ANA IVANOVIC $2.74m
 12. Zidanne $2.74m
 13. yuen_mh $2.70m
 14. SUITCASE $2.66m
 15. Galabongda $2.65m
 16. thanhhoang_00 $2.62m
 17. felipemassa $2.61m
 18. coke888 $2.54m
 19. triplehhh $2.51m
 20. PhánQuan $2.49m
 -21. apichatkaewsa… $2.45m
 22. antolo $2.45m
 23. iceman11 $2.44m
 24. jlq $2.43m
 25. OleNGUYEN $2.43m
 26. KamaljitSingh $2.41m
 27. liVeR911 $2.41m
 28. lesl $2.39m
 29. 2 Líz $2.39m
 30. dragonson $2.38m
 31. Ahkok $2.37m
 32. Bullish_run $2.34m
 33. ^^AJ^^ $2.33m
 34. marcelshow $2.33m
 35. DhavinThewind $2.29m
 36. KXH $2.28m
 37. NgeeWahLim $2.28m
 38. minkun9 $2.26m
 39. Tipster123vt $2.26m
 40. Billionaire$$… $2.24m
 41. ThaiMobile $2.23m
 42. aconcagua $2.23m
 43. Traxanh102 $2.22m
 44. IanzYanuar $2.21m
 45. sARCASM $2.21m
 46. danielsim $2.21m
 47. rojiko $2.19m
 48. Don't Ogle my… $2.17m
 49. Kendra $2.17m
 50. Nemesis0818 $2.16m

 51. stephen ang $2.16m
 52. haibannhau $2.15m
 53. ckmi $2.14m
 54. laiszewea $2.13m
 55. AJ ©® $2.13m
 56. Macumazana $2.11m
 57. Amy_Roman $2.11m
 58. randycck999 $2.11m
 59. sastry6693 $2.09m
 60. T3w $2.09m
 61. titi1 $2.07m
 62. TungChua102 $2.06m
 63. Tipsters η⁰¹ $2.05m
 64. macogos $2.05m
 65. Hot-shots $2.05m
 66. jumpin jackfl… $2.04m
 67. Ken La Mo $2.04m
 68. nishlah $2.03m
 69. oonlee $2.02m
 70. TIME6789 $2.02m
 71. Satria120r $2.00m
 72. ***playmaker*… $2.00m
 73. Heng2Makau3Se… $1.99m
 74. d.e.s.m.o.n.d $1.99m
 75. Manc68 $1.98m
 76. ftw $1.96m
 77. FortuneGod00 $1.96m
 78. dophinmay $1.95m
 79. idimidim $1.95m
 80. สุขพลนนทศักดิ… $1.95m
 81. who m i? $1.95m
 82. WhyYou $1.94m
 83. Klang3588roti $1.93m
 84. oto $1.93m
 85. BRAVEHEAR7 $1.92m
 86. ZionSys $1.91m
 87. Altair $1.91m
 88. AyEsS $1.91m
 89. daladul $1.90m
 90. Billions $1.90m
 91. ATR $1.89m
 92. golden boot $1.89m
 93. Godspeed7 $1.89m
 94. Mr.Lu $1.89m
 95. krislee $1.88m
 96. Hornybeng $1.88m
 97. RaspyBoi $1.88m
 98. RiauPunyaMark… $1.87m
 99. ahkeeang $1.87m
 100. Stoptalking $1.87m
Total Tipsters: 2920
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (198/3712) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$72,899,687 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. nelson1188 Dec'16 239.5 23 208.5 53.5% 1.4% 8 days / (8d) AB$ 1,300,313 [+44] #388
2. Kendra Mar'18 66.5 3 51.5 56.4% 12.0% 7 days / (7d) AB$ 2,166,250 [+32] #49
3. PogBack Aug'16 51.5 4 46.5 52.6% 0.2% 7 days / (7d) AB$ 1,013,438 [+300] #953
4. momo06 Co-Leader Aug'15 22 2 21.5 50.6% 11.8% 7 days / (7d) AB$ 1,343,125 [+16] #343
5. macelano Co-Leader Sep'15 46 6 36.5 55.8% 6.2% 5 days / (5d) AB$ 1,568,125 [+119] #190
6. wah3089 Oct'19 37 0 26.5 58.3% 11.6% 4 days / (6d) AB$ 1,603,750 [+9] #179
7. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [+16] #335
8. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [+23] #289
9. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [+4] #600
10. Godspeed7 Jan'17 158 19 140 53.0% 5.7% 3 days / (7d) AB$ 1,889,688 [+6] #94
11. 100 Mar'20 583 77 593 49.6% 0.6% 3 days / (5d) AB$ 1,227,188 [+717] #472
12. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [+12] #441
13. SgBoys Co-Leader Jun'21 57.5 8 61 48.5% -9.0% 3 days / (6d) AB$ 16,875 [+100] #2527
14. LPT1808 Aug'20 6 0 0 100.0% 94.2% 2 days / (2d) AB$ 1,565,000 [+234] #192
15. Astor Jun'20 2.5 0 0 100.0% 71.4% 2 days / (2d) AB$ 1,160,625 [+229] #568
16. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [+7] #464
17. Kiyani Co-Leader Nov'16 171 17 155 52.5% 2.1% 2 days / (4d) AB$ 1,385,000 [+429] #301
18. vlz Dec'20 930 119 910 50.5% 0.6% 2 days / (6d) AB$ 1,374,375 [+22] #312
19. 88888888 Co-Leader May'16 77 15 75.5 50.5% -2.9% 2 days / (2d) AB$ 878,750 [+25] #1380
20. z3ratul Jun'23 151 17 148.5 50.4% -0.9% 2 days / (3d) AB$ 874,688 [+253] #1396
21. monke226 Co-Leader Jun'15 545.5 41 551 49.7% -4.5% 2 days / (5d) AB$ -862,188 [+49] #2799
22. $$-WildHalf-$$ Co-Leader Feb'21 485 54 503 49.1% -3.7% 2 days / (5d) AB$ -395,000 [+25] #2688
23. Cruiser Co-Leader Oct'17 101.5 10 107 48.7% -8.2% 2 days / (7d) AB$ -205,000 [+73] #2625
24. cuongdo186 Jan'21 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [+5] #721
25. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [+11] #938
26. soccer_mania May'16 13 0 5 72.2% 38.1% 1 days / (3d) AB$ 1,685,000 [+97] #145
27. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [+6] #822
28. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [+17] #983
29. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [+5] #797
30. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [+18] #202
31. Macumazana Apr'17 50.5 8 32 61.2% 16.7% 1 days / (4d) AB$ 2,113,750 [+10] #56
32. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [+12] #887
33. ANA IVANOVIC Co-Leader Apr'17 100 16 78 56.2% 13.2% 1 days / (5d) AB$ 2,741,875 [+2] #11
34. sardokan Jan'19 62.5 7 50.5 55.3% 8.3% 1 days / (2d) AB$ 1,394,063 [+181] #286
35. ahkeeang Co-Leader Dec'18 74 6 62 54.4% 6.8% 1 days / (7d) AB$ 1,869,688 [+16] #99
36. kennan Apr'17 95 10 83 53.4% 1.6% 1 days / (3d) AB$ 1,189,688 [+483] #522
37. Singko Co-Leader May'17 158.5 16 146.5 52.0% -1.8% 1 days / (3d) AB$ 697,813 [+24] #1816
38. sastry6693 Sep'22 193.5 22 179 51.9% 5.8% 1 days / (6d) AB$ 2,093,438 [+61] #59
39. calson Co-Leader Jan'19 401.5 45 376 51.6% 0.3% 1 days / (5d) AB$ 1,080,625 [+6] #749
40. zambrotta11 Aug'17 427 67 404.5 51.4% -2.3% 1 days / (4d) AB$ 246,875 [+100] #2361
41. wpns Co-Leader Feb'20 170 24 161.5 51.3% 1.6% 1 days / (8d) AB$ 1,285,000 [+38] #411
42. Vickykciv Mar'21 126 16 122 50.8% -4.2% 1 days / (6d) AB$ 314,375 [+199] #2299
43. tonee Co-Leader Aug'17 218 35 214.5 50.4% -4.9% 1 days / (3d) AB$ 59,375 [+118] #2502
44. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [+17] #1861
45. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [+18] #1026
46. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [+18] #1025
47. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [+21] #1397
48. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [+16] #987
49. CIKAL'91 Mar'18 723 82 741 49.4% -1.5% 1 days / (4d) AB$ 222,188 [+125] #2381
50. adidassler Jul'15 67 10 70 48.9% -1.0% 1 days / (5d) AB$ 870,625 [+121] #1407
Team Ranking is based on the Sum of AB$ above this line
51. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [+29] #1373
52. Galaktikos Co-Leader Sep'15 374 54 392.5 48.8% -1.0% 1 days / (4d) AB$ 743,438 [+233] #1720
53. hoki.terus.gacor Jan'22 222 29 234.5 48.6% -4.5% 1 days / (4d) AB$ -58,750 [+15] #2574
54. qda123 Co-Leader Sep'17 76.5 3 81 48.6% 0.9% 1 days / (3d) AB$ 1,103,125 [+371] #683
55. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [+23] #1640
56. DiscJockeyVn Jun'23 15.5 2 16.5 48.4% 8.4% 1 days / (2d) AB$ 1,187,500 [+10] #527
57. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [+19] #1070
58. crazywind Jan'18 85 18 93 47.8% -0.6% 1 days / (4d) AB$ 946,250 [+25] #1173
59. yugoslavia83 Co-Leader Aug'17 79 8 86.5 47.7% -5.1% 1 days / (3d) AB$ 410,625 [+187] #2204
60. tapnamduoi Jan'17 108.5 11 119.5 47.6% -9.8% 1 days / (2d) AB$ 1,563 [+10] #2540
61. ChUcKy1985 Aug'16 29 2 32 47.5% -13.1% 1 days / (2d) AB$ 195,313 [+17] #2402
62. EIS_fanatic Co-Leader Sep'15 127.5 16 141.5 47.4% -3.4% 1 days / (2d) AB$ 571,875 [+246] #2025
63. alvin79 Co-Leader Mar'18 127.5 15 143 47.1% -3.0% 1 days / (6d) AB$ 497,813 [+92] #2112
64. wwn77 Jun'16 146 10 165 46.9% -5.9% 1 days / (2d) AB$ -27,813 [+70] #2556
65. KyleOng Feb'17 58 9 66.5 46.6% -10.1% 1 days / (3d) AB$ 320,313 [+9] #2297
66. davidtsj1234 Sep'21 30.5 3 35 46.6% -3.9% 1 days / (3d) AB$ 770,313 [+22] #1650
67. KhangRoman Jan'17 32 4 37 46.4% -15.1% 1 days / (1d) AB$ 755,625 [+128] #1685
68. moosanam Co-Leader Aug'17 18.5 2 22 45.7% -10.6% 1 days / (2d) AB$ 651,250 [+203] #1891
69. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [+15] #1951
70. sandyduanam Jan'21 95.5 8 128.5 42.6% -7.6% 1 days / (3d) AB$ 102,188 [+14] #2468
71. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [+27] #1207
72. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [+31] #1236
73. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [+20] #1777
74. Elpipita0305 Aug'20 16.5 2 9.5 63.5% 12.1% 0 days / (3d) AB$ 1,298,438 [+4] #390
75. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [+31] #1360
76. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [+12] #922
77. 100plus Jul'15 32 6 24 57.1% 10.7% 0 days / (3d) AB$ 1,409,375 [+18] #277
78. stone free Aug'17 8 2 6 57.1% 11.6% 0 days / (2d) AB$ 1,197,500 [+7] #519
79. KALEMJAE May'16 4.5 0 3.5 56.3% 7.6% 0 days / (2d) AB$ 1,068,750 [+3] #786
80. TheMoneyTeamTMT Dec'15 60.5 7 47.5 56.0% 5.4% 0 days / (3d) AB$ 1,558,125 [+5] #198
81. haibannhau Co-Leader Aug'20 112 10 91.5 55.0% 8.8% 0 days / (6d) AB$ 2,149,063 [+9] #52
82. Aus007 Oct'20 23 3 19 54.8% 6.4% 0 days / (3d) AB$ 1,102,188 [+1] #685
83. Monster x Sep'21 41 6 34 54.7% 10.8% 0 days / (2d) AB$ 1,114,063 [+2] #658
84. WUERI Co-Leader Jan'18 82.5 4 68.5 54.6% 4.3% 0 days / (6d) AB$ 1,593,438 [-84] #181
85. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [+17] #992
86. LauPan Apr'21 41 1 35 53.9% 3.0% 0 days / (6d) AB$ 1,221,875 [-1] #481
87. Iannone Co-Leader Aug'21 30.5 0 26.5 53.5% 7.5% 0 days / (5d) AB$ 1,361,250 [+14] #326
88. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [+21] #1526
89. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [+27] #1192
90. KoolWhat Aug'18 148 22 129.5 53.3% 4.5% 0 days / (5d) AB$ 1,474,063 [-84] #233
91. mandheodi84 Jun'21 150.5 12 132 53.3% 1.7% 0 days / (4d) AB$ 1,279,063 [-198] #416
92. tuạnkaka Co-Leader Apr'20 145 20 129.5 52.8% 0.7% 0 days / (4d) AB$ 1,087,188 [+7] #732
93. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [+22] #1424
94. goondo Dec'19 188 16 171 52.4% 0.4% 0 days / (4d) AB$ 1,056,875 [+5] #821
95. hild12 Jun'23 67.5 7 61.5 52.3% 5.0% 0 days / (5d) AB$ 1,461,875 [-33] #240
96. @_UKRunner_@ Jul'17 96 13 88 52.2% -0.4% 0 days / (2d) AB$ 963,750 [+18] #1121
97. idimidim Co-Leader Mar'17 242 19 222 52.2% 4.5% 0 days / (4d) AB$ 1,952,813 [-38] #79
98. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [+23] #1703
99. LimLiankhoon Nov'22 384.5 39 356.5 51.9% 2.8% 0 days / (8d) AB$ 1,857,500 [-51] #102
100. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [+24] #1493
101. RichCity Co-Leader Feb'16 100 16 94.5 51.4% 0.5% 0 days / (4d) AB$ 1,076,563 [+8] #759
102. puffy7 May'15 51.5 7 49 51.2% -6.1% 0 days / (2d) AB$ 641,250 [-95] #1916
103. Tigerball Sep'19 186.5 25 177.5 51.2% -3.9% 0 days / (4d) AB$ 186,250 [-185] #2409
104. TingTing Sep'19 699 83 665.5 51.2% -2.4% 0 days / (4d) AB$ -210,313 [-7] #2628
105. dragon79 Nov'23 10.5 0 10 51.2% 4.4% 0 days / (3d) AB$ 1,087,813 [+5] #727
106. omogar May'17 443 42 422 51.2% -0.7% 0 days / (4d) AB$ 760,938 [-515] #1678
107. punya_mio Co-Leader Sep'15 196 23 187 51.2% -1.4% 0 days / (4d) AB$ 712,813 [+20] #1782
108. EricSong86 Apr'18 461 59 440 51.2% 1.3% 0 days / (5d) AB$ 1,499,063 [+9] #221
109. poseidonpegasus Co-Leader Apr'19 67 5 64 51.1% -2.4% 0 days / (5d) AB$ 650,000 [-321] #1895
110. nghoangviet1992 Nov'17 108.5 11 104.5 50.9% 2.9% 0 days / (4d) AB$ 1,434,063 [-71] #256
111. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [+21] #2127
112. LFC4EVER Co-Leader Mar'18 327 29 316 50.9% -2.0% 0 days / (4d) AB$ 438,438 [-36] #2176
113. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [+22] #1433
114. Mr.Fight Aug'21 75.5 3 73 50.8% -3.0% 0 days / (5d) AB$ 627,813 [-195] #1940
115. Bob_Dog Co-Leader Jun'19 1209 159 1169.5 50.8% -2.0% 0 days / (3d) AB$ -615,625 [-83] #2757
116. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [+24] #1591
117. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [+7] #638
118. kaseng13 Nov'17 746.5 93 727.5 50.6% -0.2% 0 days / (4d) AB$ 923,125 [-26] #1232
119. Kimcun888 Aug'18 510.5 62 498.5 50.6% -2.1% 0 days / (6d) AB$ 169,688 [-290] #2423
120. AsianNigga Feb'18 328 41 320.5 50.6% -3.3% 0 days / (3d) AB$ 39,375 [-204] #2513
121. hocbet Mar'18 57 9 56 50.4% -0.2% 0 days / (4d) AB$ 986,563 [+18] #1059
122. happyluck May'23 591 72 582 50.4% -1.6% 0 days / (5d) AB$ 301,563 [-91] #2316
123. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [+21] #1839
124. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [+19] #1003
125. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [+22] #1039
126. jeremy668 Co-Leader Sep'15 1 0 1 50.0% -3.7% 0 days / (0d) AB$ 992,500 [+19] #1032
127. 77088 Aug'17 314 42 317 49.8% -0.2% 0 days / (5d) AB$ 943,125 [-376] #1181
128. TriplePower Co-Leader Jun'17 639 61 649 49.6% -2.9% 0 days / (4d) AB$ -374,063 [-98] #2683
129. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [+15] #2347
130. snambda May'21 391.5 43 400.5 49.4% -4.1% 0 days / (2d) AB$ -196,563 [+11] #2622
131. howcanwin Jul'19 1166.5 148 1195.5 49.4% -1.8% 0 days / (4d) AB$ -589,375 [-30] #2753
132. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [+21] #1995
133. B_C_M Leader Dec'09 519 57 537.5 49.1% -5.0% 0 days / (4d) AB$ -1,041,563 [+6] #2825
134. shim^^ Dec'16 408.5 45 423.5 49.1% -2.2% 0 days / (5d) AB$ 303,750 [+11] #2312
135. Andrewxxx Jan'19 228.5 23 237.5 49.0% -12.3% 0 days / (3d) AB$ -1,469,688 [-5] #2874
136. Tiger763 Sep'16 173.5 19 180.5 49.0% 1.4% 0 days / (2d) AB$ 1,208,125 [+7] #502
137. Mictuntun Oct'17 287 37 300.5 48.9% -2.1% 0 days / (4d) AB$ 452,500 [-183] #2161
138. IMM Co-Leader Jun'14 20.5 1 21.5 48.8% -21.7% 0 days / (0d) AB$ 647,813 [+23] #1902
139. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [+11] #541
140. BOUWIN Co-Leader Oct'18 372 42 391 48.8% -10.0% 0 days / (3d) AB$ -2,178,125 [-20] #2903
141. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [+22] #1092
142. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [+15] #2398
143. FollowWithCare Sep'17 36.5 7 38.5 48.7% -7.1% 0 days / (3d) AB$ 582,188 [+21] #2012
144. varanonchaiwatcharaanankhun Jun'21 85.5 7 90.5 48.6% -7.6% 0 days / (3d) AB$ 154,688 [+16] #2430
145. Juanito Jan'19 94 7 99.5 48.6% -4.2% 0 days / (4d) AB$ 590,625 [-56] #1998
146. Dyanamateur Apr'21 75.5 6 80 48.6% -3.8% 0 days / (4d) AB$ 647,813 [-162] #1903
147. rieyond Apr'22 259.5 25 277.5 48.3% -14.8% 0 days / (3d) AB$ -2,285,313 [-8] #2905
148. andrewsam Jan'19 263 26 281.5 48.3% -12.7% 0 days / (3d) AB$ -1,933,125 [-7] #2897
149. W.B(win_bookie) Jun'16 248 26 265.5 48.3% -2.9% 0 days / (8d) AB$ 407,188 [+22] #2212
150. lojo Co-Leader Nov'17 915 125 980 48.3% -6.0% 0 days / (3d) AB$ -2,861,563 [-10] #2914
151. leskcy Dec'19 185 21 198.5 48.2% -1.9% 0 days / (5d) AB$ 650,938 [+23] #1893
152. Zipzin Aug'21 97.5 11 105 48.1% -0.7% 0 days / (4d) AB$ 891,563 [-39] #1339
153. tommyckc May'15 66.5 6 72.5 47.8% -11.2% 0 days / (3d) AB$ 26,563 [+17] #2520
154. Hutton Jan'21 234.5 27 256 47.8% -15.8% 0 days / (3d) AB$ -2,298,750 [-7] #2906
155. bluesea123 May'18 33 5 36.5 47.5% -5.1% 0 days / (2d) AB$ 769,063 [+22] #1653
156. Cashvillage Co-Leader Aug'19 25 4 28.5 46.7% -10.1% 0 days / (3d) AB$ 453,750 [+22] #2160
157. Nighthinker Dec'22 210.5 29 245 46.2% -8.4% 0 days / (4d) AB$ -577,500 [-8] #2747
158. B Jal G Feb'24 67.5 10 79 46.1% -13.7% 0 days / (3d) AB$ -194,063 [-5] #2621
159. enyo Sep'16 110 15 129.5 45.9% -9.2% 0 days / (3d) AB$ -226,250 [+11] #2636
160. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [+20] #1865
161. oscop3 Co-Leader May'17 83 8 98.5 45.7% -6.3% 0 days / (4d) AB$ 258,750 [-232] #2351
162. H2H Jan'18 93.5 9 111 45.7% -7.8% 0 days / (3d) AB$ 72,500 [+20] #2490
163. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [+10] #2601
164. Pedrito1977 Feb'21 17.5 1 21 45.5% -15.0% 0 days / (3d) AB$ 327,500 [-79] #2289
165. Skit1987 Jun'21 21 1 25.5 45.2% -14.5% 0 days / (3d) AB$ 380,000 [-146] #2237
166. GrundigBravo Feb'19 147 11 182 44.7% -11.3% 0 days / (2d) AB$ -1,280,000 [-21] #2856
167. Kurnia bet Sep'16 61.5 7 77.5 44.2% -16.4% 0 days / (2d) AB$ -71,250 [+9] #2579
168. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [+24] #1469
169. MeLo Mar'17 71.5 8 91.5 43.9% -16.0% 0 days / (3d) AB$ -275,938 [-187] #2656
170. princessa Co-Leader Aug'17 24 2 31 43.6% -2.3% 0 days / (2d) AB$ 916,563 [+30] #1247
171. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [+20] #2114
172. milan18 Co-Leader Apr'15 42.5 2 56 43.1% -14.8% 0 days / (5d) AB$ -246,875 [+2] #2641
173. hyperxy Jul'18 25 2 34.5 42.0% -11.1% 0 days / (2d) AB$ 737,188 [-250] #1729
174. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [+22] #1882
175. Andrhie Co-Leader Sep'17 5 0 7.5 40.0% -31.0% 0 days / (0d) AB$ 636,250 [+19] #1924
176. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [+18] #1067
177. edthered Aug'16 11 3 17 39.3% -14.4% 0 days / (2d) AB$ 650,938 [+24] #1894
178. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [+10] #2304
179. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 [-551] #1563
180. ...Sexy... Co-Leader Dec'23 3 0 5 37.5% -27.8% 0 days / (1d) AB$ 777,500 [-873] #1636
