Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2963 and growing!
SEASON #96 (Day 59)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. Data Dunia +$1.46m
2. nhatn15 +$1.30m
3. oktabel +$1.30m
4. AyEsS +$1.24m
5. sk33 +$1.11m
6. SUPERSTAR*** +$1.11m
7. goodluck2022 +$1.03m
8. MMCM +$1.02m
9. Alvindos +$993k
10. RaspyBoi +$992k
Top 10 ELC
1. dragonson +$908k
2. Orang Ipoh +$818k
3. Mr.Fight +$813k
4. Jov195 +$643k
5. Asiapratam… +$642k
6. TingTing +$626k
7. Veldaga +$608k
8. Kiyani +$605k
9. Hornybeng +$561k
10. ebixxx +$550k
Top 10 Ligue 2
1. hlin129 +$801k
2. Dericloh +$791k
3. ecs_79 +$677k
4. ALI-BABA +$611k
5. *TiPs66* +$577k
6. Wolf007 +$560k
7. Myo Nge +$446k
8. Checkmate +$443k
9. xiqua +$403k
10. JeffreyAng +$385k
Top 10 Italy Cup
1. crono76@st… +$233k
2. layshee +$205k
3. nikbae +$203k
4. reodineius +$200k
5. jennyfyf +$200k
6. ccmak +$200k
7. Evo@stro +$200k
8. dijo2012 +$180k
9. 2005win +$178k
10. Baswin +$178k

Top 100 Tipsters
 -1. dived $4.32m
 -2. LEEYA $3.68m
 -3. onizukaTAK $3.31m
 -4. ahong86 $3.30m
 -5. PDX $3.25m
 -6. dragonson $3.05m
 -7. Bullish_run $2.98m
 -8. KXH $2.93m
 9. Galabongda $2.90m
 -10. apichatkaewsa… $2.88m
 11. SUITCASE $2.84m
 12. Stthomas18 $2.79m
 13. Kevin.ys $2.76m
 14. Zidanne $2.71m
 15. Evo@stro $2.68m
 16. KamaljitSingh $2.67m
 17. triplehhh $2.65m
 18. felipemassa $2.61m
 19. danielsim $2.61m
 20. ANA IVANOVIC $2.60m
 21. iceman11 $2.58m
 22. antolo $2.58m
 23. coke888 $2.58m
 24. Don't Ogle my… $2.55m
 25. laiszewea $2.52m
 26. yuen_mh $2.50m
 27. PhánQuan $2.49m
 28. T3w $2.48m
 29. Hokibanget77 $2.47m
 30. liVeR911 $2.46m
 31. KT Bookie $2.44m
 32. TIPSTERSUMUT $2.41m
 33. randycck999 $2.40m
 34. OleNGUYEN $2.40m
 35. marcelshow $2.39m
 36. Hornybeng $2.39m
 37. sARCASM $2.38m
 38. สุขพลนนทศักดิ… $2.36m
 39. Amy_Roman $2.35m
 40. thanhhoang_00 $2.33m
 41. 2 Líz $2.31m
 42. ckmi $2.29m
 43. Ahkok $2.29m
 44. aconcagua $2.29m
 45. WhyYou $2.28m
 46. NgeeWahLim $2.28m
 47. ^^AJ^^ $2.27m
 48. Kendra $2.25m
 49. rojiko $2.25m
 50. oto $2.25m

 51. jumpin jackfl… $2.25m
 52. RaspyBoi $2.24m
 53. Billionaire$$… $2.24m
 54. Traxanh102 $2.24m
 55. Tipsters η⁰¹ $2.20m
 56. Stoptalking $2.20m
 57. Nemesis0818 $2.19m
 58. DhavinThewind $2.16m
 59. Manc68 $2.16m
 60. vitkon_online $2.15m
 61. Satria120r $2.14m
 62. IanzYanuar $2.13m
 63. mrbig6777 $2.12m
 64. Spells $2.12m
 65. ftw $2.12m
 66. ThaiMobile $2.11m
 67. sastry6693 $2.10m
 68. minkun9 $2.09m
 69. Heng2Makau3Se… $2.07m
 70. jlq $2.07m
 71. lesl $2.05m
 72. dophinmay $2.03m
 73. s11q $2.02m
 74. Hoseh_88 $2.02m
 75. stephen ang $2.01m
 76. WhoBengHuat $2.01m
 77. Hot-shots $2.00m
 78. Veldaga $2.00m
 79. ZionSys $1.99m
 80. ***playmaker*… $1.97m
 81. Hasian $1.97m
 82. NSY $1.97m
 83. krislee $1.95m
 84. Tipster123vt $1.94m
 85. fyong $1.94m
 86. look4win $1.93m
 87. KuTe $1.92m
 88. ce78780 $1.92m
 89. hong tor $1.92m
 90. BRAVEHEAR7 $1.92m
 91. tunjame $1.92m
 92. darkavenger $1.92m
 93. reodineius $1.91m
 94. hello_man $1.91m
 95. Altair $1.91m
 96. haibannhau $1.90m
 97. ATR $1.89m
 98. Godspeed7 $1.89m
 99. Nhadautu2024 $1.88m
 100. RiauPunyaMark… $1.87m
Total Tipsters: 2963
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (203/3711) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$71,357,500 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 (-) #470
2. cuongdo186 Jan'21 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [-16] #694
3. Followfeel Jun'18 3 0 0 100.0% 86.4% 1 days / (1d) AB$ 1,194,375 (-) #510
4. Astor Jun'20 2.5 0 0 100.0% 71.4% 2 days / (2d) AB$ 1,160,625 [-16] #549
5. LPT1808 Aug'20 9.5 3 2.5 79.2% 39.7% 0 days / (4d) AB$ 1,635,000 [-43] #175
6. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 (-) #216
7. DaRyLKoHThEZhuNKa Co-Leader Dec'17 2 0 1 66.7% 27.5% 1 days / (1d) AB$ 1,082,500 (-) #719
8. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [-10] #918
9. soccer_mania May'16 13 0 7 65.0% 24.3% 0 days / (3d) AB$ 1,485,000 [-98] #248
10. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [-11] #315
11. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [-14] #346
12. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [-11] #792
13. stone free Aug'17 10 2 7 58.8% 13.5% 2 days / (2d) AB$ 1,282,500 [-17] #403
14. 100plus Jul'15 44 6 32.5 57.5% 12.2% 2 days / (3d) AB$ 1,587,813 [-5] #195
15. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [-9] #762
16. Kendra Mar'18 75 5 59.5 55.8% 11.5% 3 days / (7d) AB$ 2,252,500 [+2] #48
17. DiscJockeyVn Jun'23 18 3 18 50.0% 10.9% 1 days / (2d) AB$ 1,298,750 [+230] #383
18. ANA IVANOVIC Co-Leader Apr'17 110.5 18 93.5 54.2% 10.8% 0 days / (5d) AB$ 2,602,500 [-3] #20
19. Macumazana Apr'17 57 8 40 58.8% 10.0% 0 days / (4d) AB$ 1,765,938 [-20] #128
20. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [-6] #865
21. wah3089 Oct'19 41 0 32.5 55.8% 7.9% 1 days / (6d) AB$ 1,473,750 [-9] #256
22. Monster x Sep'21 51.5 8 43 54.5% 7.1% 0 days / (2d) AB$ 1,136,875 [-18] #594
23. sardokan Jan'19 81 11 67 54.7% 7.0% 0 days / (2d) AB$ 1,447,188 [-18] #277
24. haibannhau Co-Leader Aug'20 126 11 107.5 54.0% 6.0% 1 days / (6d) AB$ 1,895,000 [+9] #96
25. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [-164] #537
26. Godspeed7 Jan'17 158 19 140 53.0% 5.7% 3 days / (7d) AB$ 1,889,688 [+1] #98
27. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [-10] #902
28. sastry6693 Sep'22 201 23 187.5 51.7% 5.5% 2 days / (6d) AB$ 2,103,438 [-1] #67
29. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [-17] #619
30. WUERI Co-Leader Jan'18 89.5 5 72.5 55.2% 5.3% 2 days / (6d) AB$ 1,795,938 [+88] #119
31. ahkeeang Co-Leader Dec'18 78 7 68.5 53.2% 4.8% 0 days / (7d) AB$ 1,669,688 [-78] #166
32. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [-17] #456
33. momo06 Co-Leader Aug'15 22 2 23.5 48.4% 4.6% 0 days / (7d) AB$ 1,143,125 [-249] #587
34. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [-16] #427
35. Iannone Co-Leader Aug'21 32.5 0 30.5 51.6% 4.4% 1 days / (5d) AB$ 1,236,250 [-16] #448
36. macelano Co-Leader Sep'15 51 6 42.5 54.5% 4.2% 0 days / (7d) AB$ 1,433,125 [-151] #284
37. nghoangviet1992 Nov'17 117 12 109 51.8% 3.9% 2 days / (4d) AB$ 1,622,813 [+60] #181
38. RichCity Co-Leader Feb'16 106 18 94.5 52.9% 3.7% 3 days / (4d) AB$ 1,635,313 [+60] #174
39. hild12 Jun'23 74.5 8 71 51.2% 3.6% 2 days / (5d) AB$ 1,372,500 [+70] #331
40. KoolWhat Aug'18 166 27 147.5 53.0% 3.3% 0 days / (5d) AB$ 1,389,688 [-105] #317
41. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [-20] #528
42. Kiyani Co-Leader Nov'16 192.5 21 172.5 52.7% 2.8% 1 days / (4d) AB$ 1,570,313 [+12] #208
43. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [-23] #589
44. mandheodi84 Jun'21 168.5 15 147 53.4% 2.5% 0 days / (4d) AB$ 1,461,875 [-56] #267
45. idimidim Co-Leader Mar'17 244 19 233.5 51.1% 2.2% 0 days / (4d) AB$ 1,473,438 [-10] #258
46. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-14] #1505
47. LauPan Apr'21 43.5 1 38 53.4% 1.9% 0 days / (6d) AB$ 1,150,625 [-17] #570
48. LimLiankhoon Nov'22 441.5 49 415.5 51.5% 1.7% 0 days / (8d) AB$ 1,598,750 [-18] #191
49. nelson1188 Dec'16 260 24 224 53.7% 1.5% 1 days / (8d) AB$ 1,359,688 [+282] #343
50. EricSong86 Apr'18 513.5 68 483 51.5% 1.4% 1 days / (5d) AB$ 1,581,563 [+127] #198
Team Ranking is based on the Sum of AB$ above this line
51. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [-17] #971
52. kennan Apr'17 102 11 90 53.1% 1.1% 2 days / (3d) AB$ 1,134,063 [+163] #599
53. TheMoneyTeamTMT Dec'15 69 10 59.5 53.7% 1.0% 1 days / (3d) AB$ 1,121,875 [+91] #622
54. PogBack Aug'16 73.5 8 70 51.2% 0.9% 2 days / (8d) AB$ 1,092,500 [+30] #680
55. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [-17] #966
56. tuạnkaka Co-Leader Apr'20 170.5 25 149.5 53.3% 0.8% 3 days / (4d) AB$ 1,130,313 [+482] #607
57. CIKAL'91 Mar'18 861 103 845 50.5% 0.6% 1 days / (4d) AB$ 1,328,750 [+117] #363
58. Zipzin Aug'21 104 11 109.5 48.7% 0.3% 0 days / (4d) AB$ 1,051,563 [-257] #770
59. wpns Co-Leader Feb'20 189.5 26 192 49.7% 0.2% 0 days / (8d) AB$ 1,030,313 [-29] #876
60. davidtsj1234 Sep'21 33 3 35 48.5% 0.2% 2 days / (3d) AB$ 1,015,313 [-14] #930
61. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [-17] #977
62. crazywind Jan'18 91 18 97 48.4% 0.0% 0 days / (4d) AB$ 996,875 [-16] #1000
63. Aus007 Oct'20 28 5 28.5 49.6% 0.0% 0 days / (3d) AB$ 978,438 [-120] #1077
64. goondo Dec'19 212 17 202.5 51.1% -0.3% 1 days / (4d) AB$ 951,875 [-10] #1154
65. @_UKRunner_@ Jul'17 96 13 88 52.2% -0.4% 0 days / (2d) AB$ 963,750 [-14] #1125
66. punya_mio Co-Leader Sep'15 219.5 25 204 51.8% -0.4% 1 days / (4d) AB$ 903,125 [-3] #1295
67. LFC4EVER Co-Leader Mar'18 360.5 35 336 51.8% -0.4% 4 days / (4d) AB$ 890,313 [+620] #1355
68. 100 Mar'20 705 97 725.5 49.3% -0.4% 1 days / (5d) AB$ 801,563 [+261] #1580
69. vlz Dec'20 1021.5 131 1015 50.2% -0.4% 0 days / (6d) AB$ 722,188 [-737] #1775
70. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [-14] #1093
71. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [-15] #985
72. happyluck May'23 607 75 590 50.7% -0.6% 2 days / (5d) AB$ 747,188 [-23] #1722
73. z3ratul Jun'23 182.5 21 173 51.3% -0.7% 1 days / (3d) AB$ 884,688 [+155] #1376
74. 77088 Aug'17 316.5 43 323 49.5% -0.7% 1 days / (5d) AB$ 796,250 [-29] #1616
75. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [-15] #1016
76. leskcy Dec'19 189.5 21 199.5 48.7% -1.0% 1 days / (5d) AB$ 803,750 [+307] #1581
77. omogar May'17 486 53 471.5 50.8% -1.0% 2 days / (4d) AB$ 636,875 [+290] #1933
78. Galaktikos Co-Leader Sep'15 432.5 62 448 49.1% -1.1% 1 days / (4d) AB$ 690,938 [+102] #1843
79. 88888888 Co-Leader May'16 122.5 21 117 51.1% -1.2% 0 days / (4d) AB$ 908,125 [-305] #1279
80. TingTing Sep'19 826 100 771.5 51.7% -1.2% 1 days / (4d) AB$ 289,063 [+87] #2347
81. Tiger763 Sep'16 211.5 25 222 48.8% -1.4% 0 days / (2d) AB$ 743,750 [-20] #1730
82. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [-192] #2430
83. qda123 Co-Leader Sep'17 81.5 3 87 48.4% -1.5% 1 days / (3d) AB$ 817,500 [+171] #1550
84. howcanwin Jul'19 1290 170 1324.5 49.3% -1.7% 2 days / (4d) AB$ -417,188 [+61] #2716
85. Singko Co-Leader May'17 158.5 16 146.5 52.0% -1.8% 1 days / (3d) AB$ 697,813 [-16] #1831
86. Bob_Dog Co-Leader Jun'19 1329 179 1291.5 50.7% -1.8% 2 days / (3d) AB$ -584,375 [+25] #2769
87. TriplePower Co-Leader Jun'17 714 74 717 49.9% -1.9% 3 days / (4d) AB$ 25,938 [+94] #2542
88. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [-13] #1067
89. snambda May'21 408.5 45 410 49.9% -2.0% 3 days / (3d) AB$ 384,063 [+213] #2243
90. shim^^ Dec'16 408.5 45 423.5 49.1% -2.2% 0 days / (5d) AB$ 303,750 [-25] #2330
91. princessa Co-Leader Aug'17 24 2 31 43.6% -2.3% 0 days / (2d) AB$ 916,563 [-4] #1255
92. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-30] #2136
93. calson Co-Leader Jan'19 436.5 52 429 50.4% -2.4% 0 days / (5d) AB$ 247,188 [-20] #2387
94. hoki.terus.gacor Jan'22 240 32 247 49.3% -2.6% 4 days / (4d) AB$ 341,563 [+108] #2292
95. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [-28] #1614
96. Kimcun888 Aug'18 563.5 71 555.5 50.4% -2.7% 2 days / (6d) AB$ -168,125 [+32] #2625
97. Mictuntun Oct'17 317 42 337.5 48.4% -2.8% 2 days / (4d) AB$ 211,250 [+30] #2421
98. Mr.Fight Aug'21 75.5 3 73 50.8% -3.0% 0 days / (5d) AB$ 627,813 [-20] #1944
99. zambrotta11 Aug'17 461 73 451.5 50.5% -3.0% 0 days / (4d) AB$ -154,063 [-19] #2616
100. KALEMJAE May'16 4.5 0 4.5 50.0% -3.1% 0 days / (2d) AB$ 968,750 [-373] #1115
101. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-17] #1853
102. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-15] #1871
103. adidassler Jul'15 71 12 77.5 47.8% -3.3% 2 days / (5d) AB$ 513,750 [+138] #2101
104. W.B(win_bookie) Jun'16 255 27 274.5 48.2% -3.5% 0 days / (8d) AB$ 256,563 [-22] #2378
105. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-9] #1406
106. hocbet Mar'18 57 9 58 49.6% -3.6% 0 days / (4d) AB$ 786,563 [-30] #1637
107. yugoslavia83 Co-Leader Aug'17 84 9 89 48.6% -3.6% 0 days / (3d) AB$ 563,750 [-25] #2042
108. jeremy668 Co-Leader Sep'15 1 0 1 50.0% -3.7% 0 days / (0d) AB$ 992,500 [-15] #1024
109. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [-24] #1718
110. Tigerball Sep'19 202 27 196 50.8% -3.7% 3 days / (4d) AB$ 157,188 [+113] #2459
111. $$-WildHalf-$$ Co-Leader Feb'21 485 54 503 49.1% -3.7% 2 days / (5d) AB$ -395,000 [-24] #2709
112. Dyanamateur Apr'21 75.5 6 80 48.6% -3.8% 0 days / (4d) AB$ 647,813 [-21] #1918
113. Vickykciv Mar'21 135.5 19 131.5 50.7% -3.8% 1 days / (6d) AB$ 341,875 [-25] #2291
114. oscop3 Co-Leader May'17 89.5 10 105 46.0% -4.1% 2 days / (4d) AB$ 478,750 [-31] #2139
115. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-14] #1439
116. AsianNigga Feb'18 368.5 47 367.5 50.1% -4.3% 0 days / (3d) AB$ -416,875 [-98] #2715
117. alvin79 Co-Leader Mar'18 139 16 157 47.0% -4.6% 1 days / (6d) AB$ 169,375 [+25] #2452
118. wwn77 Jun'16 163.5 15 179.5 47.7% -4.8% 1 days / (2d) AB$ 97,813 [+47] #2497
119. EIS_fanatic Co-Leader Sep'15 137.5 18 153.5 47.3% -4.9% 0 days / (2d) AB$ 325,000 [-27] #2313
120. poseidonpegasus Co-Leader Apr'19 70.5 5 71.5 49.6% -4.9% 0 days / (5d) AB$ 221,250 [-122] #2412
121. tonee Co-Leader Aug'17 242 42 239.5 50.3% -4.9% 1 days / (3d) AB$ -47,813 [+1] #2576
122. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [-14] #1033
123. bettingaddict Co-Leader Aug'15 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 (-) #1032
124. bluesea123 May'18 33 5 36.5 47.5% -5.1% 0 days / (2d) AB$ 769,063 [-28] #1669
125. dragon79 Nov'23 10.5 0 12 46.7% -5.2% 0 days / (3d) AB$ 887,813 [-9] #1364
126. Cruiser Co-Leader Oct'17 115.5 13 116 49.9% -5.5% 2 days / (7d) AB$ 110,625 [+55] #2491
127. lojo Co-Leader Nov'17 1033 144 1109.5 48.2% -5.6% 1 days / (3d) AB$ -3,022,188 [-12] #2953
128. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-13] #1432
129. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-23] #2006
130. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [-28] #1655
131. tommyckc May'15 74.5 7 74.5 50.0% -6.1% 2 days / (3d) AB$ 425,625 [+224] #2208
132. FollowWithCare Sep'17 38 7 40.5 48.4% -6.2% 1 days / (3d) AB$ 613,438 [-22] #1968
133. H2H Jan'18 102.5 9 114.5 47.2% -6.2% 2 days / (3d) AB$ 213,125 [-24] #2419
134. B_C_M Leader Dec'09 554 63 572 49.2% -6.2% 0 days / (4d) AB$ -1,678,125 [-23] #2916
135. monke226 Co-Leader Jun'15 594.5 49 629.5 48.6% -6.2% 0 days / (5d) AB$ -1,903,125 [-23] #2930
136. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-24] #2373
137. SgBoys Co-Leader Jun'21 63.5 9 64 49.8% -7.0% 2 days / (6d) AB$ 177,813 [+41] #2446
138. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [-9] #1387
139. Juanito Jan'19 101 7 110.5 47.8% -7.6% 0 days / (4d) AB$ 188,438 [-24] #2438
140. varanonchaiwatcharaanankhun Jun'21 85.5 7 90.5 48.6% -7.6% 0 days / (3d) AB$ 154,688 [-25] #2460
141. KyleOng Feb'17 64 9 75 46.0% -7.9% 1 days / (3d) AB$ 383,438 [-16] #2244
142. sandyduanam Jan'21 101.5 8 137.5 42.5% -7.9% 1 days / (3d) AB$ 938 [+11] #2556
143. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [-6] #1248
144. Nighthinker Dec'22 216.5 31 253 46.1% -8.1% 0 days / (4d) AB$ -558,125 [-17] #2760
145. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [-13] #1218
146. BOUWIN Co-Leader Oct'18 427.5 49 438.5 49.4% -9.0% 0 days / (3d) AB$ -2,229,375 [-14] #2940
147. hyperxy Jul'18 92 8 102 47.4% -9.1% 2 days / (2d) AB$ 615,313 [+105] #1963
148. puffy7 May'15 54.5 8 56 49.3% -9.3% 0 days / (2d) AB$ 385,000 [-16] #2242
149. tapnamduoi Jan'17 108.5 11 119.5 47.6% -9.8% 1 days / (2d) AB$ 1,563 [-29] #2555
150. Cashvillage Co-Leader Aug'19 25 4 28.5 46.7% -10.1% 0 days / (3d) AB$ 453,750 [-26] #2174
151. moosanam Co-Leader Aug'17 18.5 2 22 45.7% -10.6% 1 days / (2d) AB$ 651,250 [-21] #1906
152. Skit1987 Jun'21 26 1 29 47.3% -10.8% 1 days / (3d) AB$ 475,625 [-30] #2141
153. Pedrito1977 Feb'21 21.5 1 23 48.3% -11.1% 1 days / (3d) AB$ 497,500 [+184] #2120
154. enyo Sep'16 116.5 16 138 45.8% -11.5% 0 days / (3d) AB$ -669,375 [-20] #2785
155. Andrewxxx Jan'19 228.5 23 237.5 49.0% -12.3% 0 days / (3d) AB$ -1,469,688 [-12] #2899
156. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [-18] #2583
157. andrewsam Jan'19 263 26 281.5 48.3% -12.7% 0 days / (3d) AB$ -1,933,125 [-14] #2933
158. GrundigBravo Feb'19 152.5 12 196.5 43.7% -13.3% 0 days / (2d) AB$ -1,862,813 [-22] #2926
159. B Jal G Feb'24 67.5 10 79 46.1% -13.7% 0 days / (3d) AB$ -194,063 [-24] #2635
160. milan18 Co-Leader Apr'15 46.5 2 59 44.1% -13.7% 1 days / (5d) AB$ -238,750 [-17] #2652
161. ChUcKy1985 Aug'16 30 2 34 46.9% -14.2% 0 days / (2d) AB$ 90,313 [-27] #2502
162. edthered Aug'16 11 3 17 39.3% -14.4% 0 days / (2d) AB$ 650,938 [-20] #1909
163. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [-9] #1200
164. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [-26] #2434
165. rieyond Apr'22 259.5 25 277.5 48.3% -14.8% 0 days / (3d) AB$ -2,285,313 [-13] #2942
166. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [-21] #1976
167. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [-13] #1534
168. Kurnia bet Sep'16 78.5 14 97 44.7% -15.6% 0 days / (2d) AB$ -235,938 [-19] #2651
169. Hutton Jan'21 234.5 27 256 47.8% -15.8% 0 days / (3d) AB$ -2,298,750 [-13] #2943
170. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-27] #2123
171. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-26] #2202
172. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-21] #2614
173. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [-11] #1477
174. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [-15] #1062
175. AntonyHoang Jan'18 39.5 11 67 37.1% -20.6% 0 days / (1d) AB$ 171,563 [-24] #2450
176. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-26] #2321
177. IMM Co-Leader Jun'14 20.5 1 21.5 48.8% -21.7% 0 days / (0d) AB$ 647,813 [-21] #1917
178. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 [-27] #1589
179. ice003 Nov'16 0.5 0 1 33.3% -23.7% 0 days / (1d) AB$ 952,500 [-10] #1153
180. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-16] #1876
181. jwiss_Thailand Nov'17 8 1 14 36.4% -25.1% 1 days / (5d) AB$ 347,500 [-24] #2282
182. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [-20] #1956
183. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [-13] #1380
184. dan88 Dec'22 1 1 2 33.3% -26.2% 0 days / (0d) AB$ 973,750 [-14] #1098
185. LJS Nov'19 2.5 1 5 33.3% -27.2% 0 days / (0d) AB$ 768,750 [-28] #1672
186. Andrhie Co-Leader Sep'17 5 0 7.5 40.0% -31.0% 0 days / (0d) AB$ 636,250 [-22] #1934
187. Laufuzi08 Jan'18 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-4] #1300
188. ...Sexy... Co-Leader Dec'23 3 0 6 33.3% -35.8% 0 days / (1d) AB$ 677,500 [-16] #1859
189. AnhVuNguyen Sep'18 0.5 1 2.5 16.7% -41.7% 0 days / (1d) AB$ 791,250 [-31] #1632
