Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3070 and growing!
SEASON #99 (Day 84)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. Ohsi +$1.81m
2. gado8888 +$1.68m
3. awesomeken +$1.61m
4. FoOLs +$1.40m
5. Devincible888 +$1.40m
6. ThaiMobile +$1.37m
7. WontLose +$1.37m
8. drogjay +$1.36m
9. AltBackspace +$1.27m
10. Phek +$1.25m
Top 10 Serie A
1. KinhKha +$1.64m
2. maxtimAhDi +$1.35m
3. ivangan^_& +$1.28m
4. B_C_M +$1.22m
5. Hasian +$1.09m
6. Piero Cheong +$1.09m
7. Lordess +$1.08m
8. Thunderbir… +$972k
9. Heng2Makau… +$872k
10. thale +$872k
Top 10 La Liga
1. lwl3853 +$1.61m
2. CoffeeOnMe +$1.13m
3. xiquay +$914k
4. AyEsS +$873k
5. Gembul2388 +$862k
6. becham23 +$759k
7. Best Son +$710k
8. votinhlangtu +$707k
9. BecksHUY +$699k
10. Ben Ben Fong +$689k
Top 10 Bundesliga
1. Celeda +$1.41m
2. 牛郎猪女 +$1.21m
3. antoniuski… +$1.16m
4. seangfay +$1.01m
5. KiRon +$966k
6. Dragneel +$922k
7. born569 +$908k
8. Bellagio +$904k
9. teddypaulin +$881k
10. songsiewhoh +$842k
Top 10 Ligue 1
1. CallMeSensei +$1.07m
2. Bet Wizard +$871k
3. OkOk +$661k
4. ivangan^_& +$635k
5. Galabongda +$605k
6. BOUWIN +$581k
7. LongStone_FC +$557k
8. TheOwls72 +$528k
9. Thunderbir… +$525k
10. johnnieneoh88 +$507k
Top 10 ELC
1. Bede +$1.08m
2. khinmaungt… +$1.06m
3. eric82eric +$1.01m
4. jlq +$1.01m
5. LIVE FOOTBALL +$986k
6. hatam +$965k
7. garyong72 +$962k
8. JammyChiam +$933k
9. Godspeed7 +$903k
10. Asou San. +$875k
Top 10 Eredivisie
1. Melvin1234 +$1.37m
2. lklalan +$758k
3. Mindtipster +$602k
4. nggt +$576k
5. dragonson +$569k
6. theresa ang +$529k
7. Alvindos +$503k
8. QQ-2002 +$496k
9. Bob_Dog +$489k
10. happyluck +$478k
Top 10 Serie B
1. jennyfyf +$954k
2. EdwinChiah +$722k
3. joewo2n +$679k
4. Tuong lai … +$678k
5. kok800808 +$671k
6. oktabel +$650k
7. gofela +$650k
8. 7million +$645k
9. LOLOPAI +$643k
10. gonofu +$618k
Top 10 Segunda
1. AK98 +$1.16m
2. funcastle1 +$1.11m
3. Melvin1234 +$1.02m
4. DJ Jabroni +$878k
5. kaseng13 +$867k
6. PangP +$791k
7. COOL^PREDATOR +$791k
8. 7million +$757k
9. Siapa Raja +$753k
10. Pmes10 +$717k
Top 10 2.Bundesliga
1. z3ratul +$1.23m
2. Hr|th|k +$1.12m
3. midnightex… +$1.06m
4. yahoooo +$1.04m
5. ls2u +$1.01m
6. CMD +$1.01m
7. Sniperz +$964k
8. hengheng8888 +$955k
9. BpSan +$950k
10. SZUNDI63 +$941k
Top 10 Ligue 2
1. COOL^PREDATOR +$934k
2. ErgeFung +$784k
3. BOUWIN +$691k
4. ong21157 +$679k
5. LFC4EVER +$576k
6. hlin129 +$568k
7. zapple +$551k
8. hanman0072002 +$510k
9. EdwinChiah +$507k
10. nhan +$498k
Top 10 J-League
1. freelance +$520k
2. lunglovejojo +$416k
3. Monkey_God80 +$399k
4. Taurus05 +$355k
5. happyluck +$348k
6. magkuto +$344k
7. Shirley +$323k
8. 0118102 +$308k
9. zedosunited +$304k
10. Eddie The … +$290k
Top 10 J2-League
1. kahloke +$231k
2. Putin612 +$205k
3. brnrd826 +$136k
4. Andy17 +$136k
5. Bellagio +$124k
6. andy4896 +$121k
7. sARCASM +$110k
8. sure_win_K… +$106k
9. Bob_Dog +$104k
10. keat6648 +$103k
Top 10 K-League
1. Peggy Sue +$423k
2. everest1946 +$401k
3. mechanic +$331k
4. 7million +$302k
5. JJsoccer +$258k
6. DHT +$246k
7. 1onghm1 +$244k
8. hitman47jr +$235k
9. Victory888 +$222k
10. TriplePower +$212k
Top 10 A-League
1. Ngáo +$1.73m
2. cuocnho +$1.59m
3. JJ Racing +$1.47m
4. everest1946 +$1.39m
5. soccerpunt… +$1.01m
6. gqboy +$984k
7. Orang Ipoh +$961k
8. Galabongda +$852k
9. MrCorners +$848k
10. HappyGoLucky +$796k

Top 100 Tipsters
 -1. 牛郎猪女 $4.51m
 -2. irvanvw $4.21m
 -3. songsiewhoh $3.45m
 4. Orang Ipoh $3.35m
 5. luckyquyen $3.28m
 6. seangfay $3.21m
 7. BecksHUY $3.19m
 8. thale $2.97m
 9. lklalan $2.96m
 10. RedXWot $2.95m
 -11. FoOLs $2.95m
 12. zetlim $2.91m
 13. Ohsi $2.81m
 14. Vins_W $2.75m
 15. KiRon $2.74m
 16. HomeAlone $2.72m
 17. m_menthol $2.71m
 -18. 晨隆 333 $2.67m
 19. derfliw $2.66m
 20. vegnes2277 $2.64m
 21. paul van dyk $2.63m
 22. vu $2.63m
 23. polowman $2.59m
 24. matthardy $2.59m
 25. Andy9833 $2.58m
 -26. eric82eric $2.56m
 27. everest1946 $2.55m
 28. sinhtukiep $2.53m
 29. Hasian $2.51m
 -30. yds $2.51m
 31. aconcagua $2.50m
 32. zapple $2.50m
 33. Nam Bet $2.47m
 34. Piero Cheong $2.47m
 35. JJ Racing $2.46m
 -36. Kzen $2.45m
 37. awesomeken $2.44m
 -38. The Lion $2.42m
 39. ThaiMobile $2.42m
 -40. B_C_M $2.39m
 -41. shaqiri $2.37m
 -42. $t4r_pr0di9y $2.36m
 43. Seven night $2.34m
 44. DaenerysTarga… $2.33m
 45. ivangan^_& $2.33m
 -46. HitM@n1969™ $2.32m
 47. laan_pa $2.32m
 48. tsar_wei $2.31m
 49. KohKl'four $2.30m
 50. Invester $2.29m

 51. Tôn Ngộ Không $2.28m
 52. shitzu $2.27m
 53. bookie killer $2.26m
 54. EdwinChiah $2.25m
 55. 7million $2.25m
 56. Startips69 $2.24m
 57. rennerching $2.23m
 58. Thunderbird20… $2.20m
 59. koya $2.20m
 60. Monster x $2.19m
 61. t-R€x:888™ $2.18m
 62. ciensuk $2.18m
 63. kraagen $2.18m
 64. nokbird $2.17m
 65. AltBackspace $2.15m
 66. nhan $2.15m
 67. Jintajit $2.14m
 68. HappyGoLucky $2.14m
 69. akiko thompso… $2.13m
 70. ในฝันคนล่าฝัน $2.13m
 71. Upperator $2.13m
 72. Liem $2.13m
 73. chuyengiabamc… $2.11m
 74. Coolerwee4930 $2.10m
 75. GloomySunday-… $2.09m
 76. Lăng Song Y $2.09m
 77. maxtimAhDi $2.08m
 78. Newly $2.06m
 79. wah3089 $2.06m
 80. *EIJI*NUFC* $2.03m
 81. Patrik1899 $2.03m
 82. ptts $2.02m
 83. huanghuang $2.01m
 84. R€đĐ€vỉL™ $2.00m
 85. raul8888 $2.00m
 86. Traxanh102 $1.99m
 87. kenari88 $1.98m
 88. sentro $1.98m
 89. sokchea $1.98m
 90. PangP $1.97m
 91. Edstersios $1.97m
 -92. Maneki-neko88… $1.95m
 93. CoffeeOnMe $1.92m
 94. lesl $1.92m
 95. AgKyawWin $1.91m
 96. Smoothbet $1.91m
 97. yiin $1.91m
 98. UNUbon $1.90m
 99. ccmak $1.90m
 100. shadshad17 $1.89m
Total Tipsters: 3070
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Ligue 2 Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. COOL^PREDATOR 68.5 9 42.5 22.25% +AB$439.69k +AB$494.69k +AB$934.38k
2. ErgeFung 73.5 9 56.5 16.17% +AB$752.81k +AB$ 31.25k +AB$784.06k
3. BOUWIN 36.5 6 30 21.41% +AB$715.63k -AB$ -25.00k +AB$690.63k
4. ong21157 41.5 6 25.5 21.74% +AB$729.38k -AB$ -50.00k +AB$679.38k
5. LFC4EVER 21 2 15 39.74% +AB$480.00k +AB$ 96.25k +AB$576.25k
6. hlin129 71 5 53.5 12.47% +AB$414.69k +AB$152.81k +AB$567.50k
7. zapple 24.5 3 15.5 27.53% +AB$675.31k -AB$-124.69k +AB$550.63k
8. hanman0072002 67 6 45.5 13.42% +AB$419.69k +AB$ 90.31k +AB$510.00k
9. EdwinChiah 78 9 64 10.9% +AB$620.94k -AB$-114.06k +AB$506.88k
10. nhan 5 0 0 99.5% +AB$197.50k +AB$300.00k +AB$497.50k
11. QASEH 15.5 1 11 45.64% +AB$573.75k -AB$ -83.12k +AB$490.63k
12. LCC1968 15.5 1 11 45.58% +AB$573.13k -AB$ -83.12k +AB$490.00k
13. superseasa 37 4 28 14.94% +AB$354.06k +AB$131.56k +AB$485.63k
14. vu 16 4 8 45.6% +AB$258.75k +AB$220.00k +AB$478.75k
15. LFCNWA 17 1 19 25.85% +AB$192.19k +AB$273.13k +AB$465.31k
16. noonelives 11 0 6 31.42% +AB$455.63k AB$ 0.00k +AB$455.63k
17. Anchor***Bet 82 10 57.5 9.51% +AB$ 94.06k +AB$343.44k +AB$437.50k
18. lesl 6 2 2 56.37% +AB$436.88k AB$ 0.00k +AB$436.88k
19. NoOneWillWin 30.5 1 22.5 23.77% +AB$438.75k -AB$ -5.00k +AB$433.75k
20. LIM 14.5 1 10 45% +AB$485.63k -AB$ -58.12k +AB$427.50k
21. chinvoon 10.5 0 2 65.67% +AB$191.25k +AB$235.63k +AB$426.88k
22. alvanyee75 29.5 1 14 26.41% +AB$113.75k +AB$308.75k +AB$422.50k
23. SiBehOng 34.5 3 32 13.96% +AB$537.19k -AB$-118.44k +AB$418.75k
24. Godspeed7 20.5 1 6.5 38.48% +AB$476.56k -AB$ -82.19k +AB$394.38k
25. hengheng888 12 1 6.5 36.85% +AB$363.13k +AB$ 23.75k +AB$386.88k
26. 100%TIPSTER 12 1 6.5 36.85% +AB$363.13k +AB$ 23.75k +AB$386.88k
27. DavidTan4711 10 0 4.5 39.29% +AB$110.00k +AB$273.13k +AB$383.13k
28. Yi Kor Hong MILLIONAIRE 57.5 7 49 8.97% +AB$270.31k +AB$104.38k +AB$374.69k
29. ALI-BABA 70 10 68 7.11% +AB$615.00k -AB$-241.87k +AB$373.13k
30. wangtonglang 36.5 8 29 14.31% +AB$368.44k AB$ 0.00k +AB$368.44k
31. weiss3909 27.5 3 14.5 15.64% +AB$351.88k AB$ 0.00k +AB$351.88k
32. 300358 69 10 70 6.71% +AB$679.69k -AB$-330.62k +AB$349.06k
33. Gemini 云 58 4 43.5 11.07% +AB$358.75k -AB$ -10.00k +AB$348.75k
34. SPSS5 9.5 0 3.5 60.65% +AB$161.25k +AB$187.50k +AB$348.75k
35. myles 69 10 70 6.69% +AB$677.81k -AB$-330.00k +AB$347.81k
36. skyee1386 28 3 12.5 25.28% +AB$129.38k +AB$211.88k +AB$341.25k
37. daniel_cmy 66 8 56 7.51% +AB$212.50k +AB$123.44k +AB$335.94k
38. funcastle1 39.5 6 35.5 12.8% +AB$287.81k +AB$ 45.00k +AB$332.81k
39. fortz 49.5 4 32 14.28% +AB$148.44k +AB$180.00k +AB$328.44k
40. thicksky39 26.5 6 17 18.54% +AB$282.81k +AB$ 41.56k +AB$324.38k
41. wembly 79 7 65 6.92% +AB$128.44k +AB$193.44k +AB$321.88k
42. matthardy 7.5 0 3 36.64% +AB$420.63k -AB$-100.00k +AB$320.63k
43. Posin 20.5 0 10 29.59% +AB$296.88k +AB$ 21.25k +AB$318.13k
44. LongNgô 12 3 8 17.82% +AB$281.88k +AB$ 30.00k +AB$311.88k
45. derfliw 25.5 3 20 18.31% +AB$463.75k -AB$-152.50k +AB$311.25k
46. THU 47 5 34 11.41% +AB$132.81k +AB$175.31k +AB$308.13k
47. The League 11 1 9 37.2% +AB$266.88k +AB$ 40.00k +AB$306.88k
48. clsiluf 4.5 0 1 66.94% +AB$203.75k +AB$ 97.50k +AB$301.25k
49. ★No.1⚽Tips★ 23.5 3 20 20.64% +AB$126.25k +AB$167.81k +AB$294.06k
50. Black Crows 33.5 1 28 13.71% +AB$317.81k -AB$ -30.00k +AB$287.81k

51. nelson1188 19 3 12.5 19.04% +AB$ 15.63k +AB$270.00k +AB$285.63k
52. magkuto 3 0 0 95% +AB$285.00k AB$ 0.00k +AB$285.00k
53. Eddie The Cool 30 2 18.5 17.94% +AB$298.13k -AB$ -15.62k +AB$282.50k
54. andykyc 24.5 3 14 23.96% +AB$306.56k -AB$ -25.00k +AB$281.56k
55. kok800808 21 1 15.5 10.7% +AB$488.75k -AB$-213.12k +AB$275.63k
56. HomeAlone 8 0 5 34.38% +AB$225.00k +AB$ 50.00k +AB$275.00k
57. clwoo561965 39 5 34.5 10.83% -AB$ -10.00k +AB$283.44k +AB$273.44k
58. titi1 9 1 4.5 27.56% +AB$568.75k -AB$-300.00k +AB$268.75k
59. niceguy 51 5 46.5 8.79% -AB$ -68.75k +AB$336.88k +AB$268.13k
60. eko2710 11 1 8.5 34.07% +AB$264.06k AB$ 0.00k +AB$264.06k
61. Tuong lai tot dep 12.5 1 5.5 27.76% +AB$180.00k +AB$ 83.75k +AB$263.75k
62. bogusguy 15.5 1 7 29.82% +AB$142.81k +AB$118.13k +AB$260.94k
63. adena 65 6 55 7.05% +AB$ 98.75k +AB$151.56k +AB$250.31k
64. zetlim 12.5 3 12 16.58% +AB$491.25k -AB$-242.50k +AB$248.75k
65. mark gch 46.5 4 32.5 11.18% +AB$ 98.44k +AB$147.50k +AB$245.94k
66. Aekachai 18.5 4 13 11.25% +AB$207.19k +AB$ 37.50k +AB$244.69k
67. EdwinAng 7 0 3 61.09% +AB$244.38k AB$ 0.00k +AB$244.38k
68. Ryan84 7 2 3 24.94% +AB$368.13k -AB$-125.00k +AB$243.13k
69. PhongChingTiong 34 4 32.5 8.87% +AB$169.38k +AB$ 70.00k +AB$239.38k
70. nil 7 0 5 22.93% +AB$ 75.00k +AB$160.00k +AB$235.00k
71. terrance36 11.5 1 8.5 17.38% +AB$284.69k -AB$ -50.00k +AB$234.69k
72. hinh 27.5 2 23.5 12.32% +AB$326.88k -AB$ -92.81k +AB$234.06k
73. Jairo Singh 4 0 0 92.75% +AB$231.88k AB$ 0.00k +AB$231.88k
74. kahloke 7 2 2.5 44.05% +AB$128.75k +AB$102.50k +AB$231.25k
75. sk1386 12.5 2 2 50.63% +AB$ 87.50k +AB$140.31k +AB$227.81k
76. HungBongda 17.5 1 7.5 20% +AB$395.00k -AB$-170.00k +AB$225.00k
77. Diego10 5 0 2 68.85% +AB$223.75k AB$ 0.00k +AB$223.75k
78. HoSayMan 3.5 0 2 42.62% +AB$223.75k AB$ 0.00k +AB$223.75k
79. thaiman 7 0 4 33.06% +AB$156.88k +AB$ 66.25k +AB$223.13k
80. svlee 8.5 1 4.5 42.14% +AB$158.75k +AB$ 62.50k +AB$221.25k
81. Tôn Ngộ Không 7.5 0 5 18.7% +AB$112.50k +AB$102.50k +AB$215.00k
82. Apresmid 3 0 0 94.72% +AB$190.00k +AB$ 23.13k +AB$213.13k
83. lind003 2.5 0 0 93.33% +AB$210.00k AB$ 0.00k +AB$210.00k
84. 0118102 2 0 0 103.75% +AB$207.50k AB$ 0.00k +AB$207.50k
85. TungChua102 4 0 1.5 34.58% +AB$ 40.00k +AB$167.50k +AB$207.50k
86. freelance 6.5 0 1.5 55% +AB$181.25k +AB$ 25.00k +AB$206.25k
87. Big Bet 100 6 1 3 22.23% +AB$205.63k AB$ 0.00k +AB$205.63k
88. semarang_city 4 0 1 48.38% +AB$ 25.63k +AB$180.00k +AB$205.63k
89. Jov175 2 0 0 102.5% +AB$107.50k +AB$ 97.50k +AB$205.00k
90. alvanyee777 17.5 1 13 14.58% +AB$105.31k +AB$ 98.75k +AB$204.06k
91. MQLCHF 41 1 29.5 10.38% AB$ 0.00k +AB$202.50k +AB$202.50k
92. Bullish_run 5.5 0 1 42.24% +AB$200.63k AB$ 0.00k +AB$200.63k
93. HuyHoàngNguyễn 5 1 1 56.79% +AB$175.00k +AB$ 23.75k +AB$198.75k
94. DJ Jabroni 12.5 1 8.5 16.81% +AB$ 21.25k +AB$176.25k +AB$197.50k
95. sytang 17.5 1 13.5 19.72% +AB$ 7.19k +AB$190.00k +AB$197.19k
96. HYDROGEN 6 0 3 52.17% +AB$ 81.88k +AB$113.75k +AB$195.63k
97. fakelove888 12 0 9.5 22.29% -AB$-117.50k +AB$312.50k +AB$195.00k
98. clynx 32.5 5 30.5 9.45% +AB$243.75k -AB$ -50.00k +AB$193.75k
99. SifuFF 2 0 0 96.25% +AB$192.50k AB$ 0.00k +AB$192.50k
100. singhok Chong 25 3 18.5 13.01% +AB$174.38k +AB$ 17.50k +AB$191.88k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
19. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service