Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1841 and growing!
SEASON #101 (Day 35)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Sweden
1. WBW +$992k
2. khungtheky +$781k
3. BamBam.MSW +$742k
4. nhanhaukg +$688k
5. JJsoccer +$684k
6. noonelives +$636k
7. thicksky39 +$583k
8. iEclipsE +$566k
9. Ichirokanji +$564k
10. ahsengling… +$534k

Top 100 Tipsters
 1. CBR7 $2.89m
 2. mark gch $2.85m
 3. devins888 $2.83m
 4. bookiefoo $2.61m
 5. scooter $2.56m
 6. Nirvana6868 $2.55m
 7. aattskin $2.48m
 -8. khungtheky $2.45m
 9. Kevin_Tew $2.34m
 10. lesl $2.31m
 11. Hermes L $2.30m
 12. Billions $2.30m
 13. Taurus05 $2.27m
 14. fate_87 $2.26m
 15. hadikartono $2.23m
 16. SPSS5 $2.21m
 17. nikbae $2.21m
 18. Mathelzard $2.18m
 19. bogusguy $2.17m
 20. Jill $2.15m
 21. WorldPunter $2.13m
 22. Deja Vu $2.12m
 23. Bellagio $2.11m
 24. Sabai Sabai $2.10m
 25. TomorrowIsBet… $2.09m
 26. King of Europ… $2.08m
 27. BluesPong08 $2.08m
 28. girlss $2.08m
 29. Baswin $2.08m
 30. awe $2.07m
 31. August Contro… $2.06m
 32. TheMoneyTeamT… $2.04m
 33. Jeff1980 $2.03m
 34. leo yong $2.03m
 35. KXH $2.03m
 36. bookie killer $2.01m
 37. Cashvillage $2.01m
 38. shitzu $2.01m
 39. ziezo $1.97m
 40. Tiger6789 $1.97m
 41. jwc.tan28 $1.96m
 42. denhai $1.96m
 43. PAI KIA $1.94m
 44. everest1946 $1.93m
 45. JJsoccer $1.92m
 46. TauMingSe $1.90m
 47. Ntong12 $1.90m
 48. suuyought $1.89m
 49. david919 $1.87m
 50. Speediz_Sky $1.87m

 51. eko2710 $1.86m
 52. Kangmexel $1.86m
 53. sat1111 $1.86m
 54. meepoking $1.86m
 55. WBW $1.85m
 56. JonathanFC $1.85m
 57. terry88 $1.85m
 58. TOA HUAT $1.83m
 59. TimeDotCom $1.82m
 60. FULLTIME GAMB… $1.80m
 61. Freshfoodw $1.80m
 62. gado8888 $1.79m
 63. yahoooo $1.79m
 64. Spells $1.79m
 65. Amenosa $1.77m
 66. Huy007 $1.76m
 67. 786 $1.76m
 68. tilep001 $1.76m
 69. triplehhh $1.76m
 70. kimnhatthuong… $1.76m
 71. svlee $1.75m
 72. nks2018 $1.75m
 73. paul van dyk $1.74m
 74. Arteezy $1.74m
 75. momo06 $1.73m
 76. CoffeeOnMe $1.71m
 77. chunghb $1.71m
 78. Eleven Men $1.71m
 79. ==++ BỘ KINH … $1.70m
 80. Mel81 $1.69m
 81. rickypretty $1.68m
 82. Piero Cheong $1.68m
 83. ls2u $1.68m
 84. lstan $1.68m
 85. BpSan $1.67m
 86. TheGreatDying $1.67m
 87. KoChun $1.67m
 88. Hahanhi $1.67m
 89. Previa $1.67m
 90. win2047 $1.66m
 91. Iซ็Jว่ะสาสlOย… $1.66m
 92. hengheng8888 $1.66m
 93. thanhhoang_00 $1.65m
 94. allanling $1.65m
 95. Hasian $1.65m
 96. Samuelto $1.65m
 97. TpgWin $1.64m
 98. kambingkali $1.64m
 99. Yongsingoon $1.64m
 100. mmi $1.64m
Total Tipsters: 1841
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 68
Profile of ltl1946 : (Last Seen: 7 hours ago)
Total: 78
35.5
39.5
3
WINLOSEDRAW
Name: ltl1946   - Administrator
Followers: 7
Team: AB LiveChat Team
AB$ Balance: AB$282,500.00
Current Overall Rank: #1573 of 1841 [-56]
Best Overall Rank: #679 on 19 Jun 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 4 Days
Current Losing Streak: 2 Days
Longest Losing Streak: 6 Days
Best Performing: USA MLS (+AB$125,000.00)

Worst Performing: Misc (-AB$233,750.00)
Member Since: 16 Apr 2006
Number of Forum Posts: 24844 [Search Topics]  [Search Posts]
--- ltl1946's AB$ Balance History ---




Analyzing Performance...
--- ltl1946 's Performance Overview (AB$-717,500) ---
UEFA CL

+AB$88k

Yield: 87.5%

AH:0%

OU:87.5%

W:1  D:0  L:0 
J-League

-AB$120k

Yield: -10.91%

AH:-22%

OU:-1.7%

W:5  D:0  L:6 
J2-League

-AB$200k

Yield: -66.67%

AH:-50%

OU:-100%

W:0  D:1  L:2 
K-League

-AB$80k

Yield: -13.33%

AH:-50%

OU:-6%

W:2  D:1  L:2.5 
USA MLS

+AB$125k

Yield: 41.67%

AH:87.5%

OU:18.8%

W:2  D:0  L:0.5 
Sweden

-AB$174k

Yield: -9.65%

AH:-62.5%

OU:10.7%

W:8.5  D:0  L:9 
Misc

-AB$234k

Yield: -6.88%

AH:-38.9%

OU:21.6%

W:15  D:0  L:16.5 
Gold Cup

+AB$90k

Yield: 90%

AH:0%

OU:90%

W:1  D:0  L:0 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


ltl1946's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1568. [+134] MU:CR7 112 15 120.5 48% 48% -6.3% 1d (3d) AB$ 289,375
1569. [-47] LCG 10.5 1 17 38% 38% -25.3% 0d (2d) AB$ 291,875
1570. [-102] HitM@n1969™ 205 34 213 49% 49% -3.8% 0d (6d) AB$ 283,438
1571. [-6] Right Pick 22 3 31 42% 45% -14.0% 0d (4d) AB$ 283,125
1572. [-6] KoolWhat 29 4 29 50% 28% -20.9% 0d (1d) AB$ 282,813
1573. [-56] ltl1946 35.5 3 39.5 47% 47% -8.7% 0d (4d) AB$ 282,500
1574. [-31] 0118102 13.5 4 20.5 40% 40% -17.5% 0d (2d) AB$ 282,500
1575. [-8] actwen87 12 4 18 40% 31% -28.2% 0d (1d) AB$ 281,250
1576. [-46] WontLose 30.5 4 36 46% 43% -13.0% 0d (3d) AB$ 277,500
1577. [+30] Newly 75.5 15 92 45% 50% -6.2% 1d (3d) AB$ 267,188
1578. [-10] Jeremy Julian 43.5 4 50.5 46% 47% -10.7% 0d (2d) AB$ 266,875
 

ltl1946's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


ltl1946's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Saturday 8:50 PM  Degerfors  Over 2 1/2  GAIS   0-3  100,000  1.85 +85,000 Won
2. Saturday 8:50 PM  Djurgardens  Over 2 3/4  Elfsborg   1-0  100,000  1.825 -100,000 Lost
3. Saturday 8:50 PM  Osters  Over 2 3/4  Malmo   0-2  100,000  2.025 -100,000 Lost
4. Monday 11:19 AM  IK Sirius  1/2 : 0  Mjallby AIF   1-2  100,000  1.95 -100,000 Lost
5. Monday 11:19 AM  IK Sirius  Over 2 3/4  Mjallby AIF   1-2  100,000  1.825 +41,250 Won½
6. 13 Jul 7:32 PM  Brommapojkarna  Under 3  Osters   2-0  100,000  1.875 +87,500 Won
7. 13 Jul 7:32 PM  GAIS  0 : 0  Hammarby   3-2  100,000  2.05 -100,000 Lost
8. 13 Jul 7:32 PM  GAIS  Over 2 1/4  Hammarby   3-2  100,000  1.825 +82,500 Won
9. 12 Jul 7:38 PM  IFK Goteborg  0 : 0  Elfsborg   1-2  100,000  1.875 -100,000 Lost
10. 12 Jul 7:38 PM  IFK Goteborg  Over 2 1/2  Elfsborg   1-2  100,000  1.85 +85,000 Won
11. 11 Jul 8:03 PM  Italy (W)  Under 3  Spain (W)   1-3  100,000  2.00 -100,000 Lost
12. 11 Jul 8:03 PM  Portugal (W)  0 : 1/2  Belgium (W)   1-2  100,000  1.825 -100,000 Lost
13. 11 Jul 8:03 PM  Portugal (W)  Under 3  Belgium (W)   1-2  100,000  1.825 0 Draw
14. 9 Jul 5:06 PM  New England  Over 3 1/4  Inter Miami   1-2  100,000  1.875 -50,000 Lost½
15. 9 Jul 5:06 PM  England (W)  0 : 1/2  Netherlands (w)   4-0  100,000  1.875 +87,500 Won
16. 9 Jul 5:06 PM  England (W)  Under 2 3/4  Netherlands (w)   4-0  100,000  1.825 -100,000 Lost
17. 8 Jul 9:12 PM  Fluminense  3/4 : 0  Chelsea   0-2  100,000  1.80 +80,000 Won
18. 8 Jul 9:12 PM  Fluminense  Over 2 1/4  Chelsea   0-2  100,000  1.875 -50,000 Lost½
19. 8 Jul 9:12 PM  Saburtalo Tbilisi  Over 2 1/4  Malmo   1-3  100,000  1.875 +87,500 Won
20. 7 Jul 10:19 AM  IFK Norrkoping  0 : 0  Brommapojkarna   0-1  100,000  2.05 -100,000 Lost
21. 7 Jul 10:19 AM  IFK Norrkoping  Over 3  Brommapojkarna   0-1  100,000  1.925 -100,000 Lost
22. 6 Jul 8:57 PM  Djurgardens  Under 2 3/4  Degerfors   5-1  100,000  1.85 -100,000 Lost
23. 6 Jul 8:57 PM  Elfsborg  Under 3 1/4  Hacken BK   0-2  100,000  1.825 +82,500 Won
24. 5 Jul 11:00 PM  Real Madrid  Under 3 1/4  Dortmund   3-2  100,000  1.825 -100,000 Lost
25. 5 Jul 11:00 PM  PSG  Under 3  Bayern Munich   2-0  100,000  1.90 +90,000 Won
26. 5 Jul 11:00 PM  Hammarby  Under 3 1/4  IFK Varnamo   1-0  100,000  1.90 +90,000 Won
27. 4 Jul 11:21 AM  Palmeiras  1/2 : 0  Chelsea   1-2  100,000  2.05 +105,000 Won
28. 4 Jul 11:21 AM  Palmeiras  Over 2 1/4  Chelsea   1-2  100,000  1.95 +95,000 Won
29. 4 Jul 1:04 PM  Fluminense  Over 2 1/4  Al Hilal   2-1  100,000  1.975 +97,500 Won
30. 3 Jul 8:02 PM  New York City  0 : 1  Toronto   3-1  100,000  1.875 +87,500 Won
31. 3 Jul 8:02 PM  New York City  Over 2 3/4  Toronto   3-1  100,000  1.875 +87,500 Won
32. 2 Jul 11:20 AM  Vissel Kobe  0 : 1/4  Hiroshima   1-0  100,000  2.05 +105,000 Won
33. 2 Jul 11:20 AM  Vissel Kobe  Over 2 1/4  Hiroshima   1-0  100,000  1.95 -100,000 Lost
34. 1 Jul 8:37 PM  Dortmund  Under 2 3/4  Monterrey   2-1  100,000  1.875 -50,000 Lost½
35. 1 Jul 8:37 PM  Real Madrid  0 : 3/4  Juventus   1-0  100,000  1.85 -50,000 Lost½
36. 1 Jul 8:37 PM  Real Madrid  Under 2 3/4  Juventus   1-0  100,000  2.00 +100,000 Won
37. 30 Jun 5:01 PM  Manchester City  0 : 1 3/4  Al Hilal   2-2  100,000  1.90 -100,000 Lost
38. 30 Jun 5:01 PM  Manchester City  Over 3 1/2  Al Hilal   2-2  100,000  1.95 +95,000 Won
39. 30 Jun 5:01 PM  Inter Milan  0 : 3/4  Fluminense   0-2  100,000  1.875 -100,000 Lost
40. 29 Jun 2:32 PM  Albirex Niigata  Over 2 1/4  Machida Zelvia   0-4  100,000  2.075 +107,500 Won
41. 29 Jun 2:32 PM  Tokyo Verdy  1/2 : 0  Kawasaki   1-0  100,000  2.05 -100,000 Lost
42. 29 Jun 2:32 PM  Tokyo Verdy  Over 2 1/4  Kawasaki   1-0  100,000  2.00 -100,000 Lost
43. 28 Jun 7:03 PM  Osters  Over 2 1/2  IK Sirius   2-2  100,000  1.85 +85,000 Won
44. 28 Jun 7:03 PM  Hammarby  Over 3  Halmstads   2-0  100,000  1.95 -100,000 Lost
45. 28 Jun 7:05 PM  Hammarby  0 : 1 1/2  Halmstads   2-0  100,000  1.875 +87,500 Won
46. 27 Jun 5:30 PM  Daejeon Citizen  0 : 1/4  Jeju   1-1  100,000  1.85 -50,000 Lost½
47. 27 Jun 5:30 PM  Daejeon Citizen  Over 2 1/2  Jeju   1-1  100,000  1.925 -100,000 Lost
48. 27 Jun 5:30 PM  Gimcheon Sangmu  Over 2 1/2  Jeonbuk Hyundai Motors   1-2  100,000  1.85 +85,000 Won
49. 26 Jun 11:45 PM  Al Hilal  Under 3 1/4  Pachuca   2-0  100,000  1.90 +90,000 Won
50. 26 Jun 11:45 PM  Red Bull Salzburg  Under 3 1/2  Real Madrid   0-3  100,000  1.975 +97,500 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ 73,750 Yield: 1.48%
BIG BET Win Accuracy: 53%
Win: 24.5 Draw: 1 Lose: 21.5


[Go Back to Top]
Change Timezone:   
 
12. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service